 |
|
 |
Current Flight Information
Arriving flight information for airlines serving Philadelphia International Airport may also be obtained by
calling 800-PHL-GATE (800-745-4283). Flight information data is supplied by each individual airline. Philadelphia International
Airport and the City of Philadelphia are not responsible for the content or accuracy of information provided.
Flight Arrivals |
Flight
Departures | Search For
Your Flight This page will reload every 3 minutes.
| Airline |
|
Flight |
|
Direction |
|
City |
|
Time |
|
Gate |
|
Status |
 |   | 264 |   | Arriving |   | PHOENIX |   | 3:56 PM |   | D11 |   | 506 PM | |
 |   | 376 |   | Arriving |   | CHICAGO-O`HARE |   | 4:40 PM |   | D7 |   | ON TIME | |
 |   | 130 |   | Arriving |   | LOS ANGELES |   | 4:55 PM |   | D9 |   | 604 PM | |
 |   | 7998 |   | Arriving |   | WASHINGTON-IAD |   | 6:08 PM |   | D7 |   | ON TIME | |
 |   | 7916 |   | Arriving |   | TORONTO |   | 6:39 PM |   | D5 |   | ON TIME | |
 |   | 603 |   | Arriving |   | CHICAGO-O`HARE |   | 7:04 PM |   | D11 |   | 714 PM | |
 |   | 850 |   | Arriving |   | BEIJING, PRC |   | 9:30 PM |   | D11 |   | ON TIME | |
 |   | 8024 |   | Arriving |   | WASHINGTON-IAD |   | 11:19 PM |   | D5 |   | ON TIME | |
 |   | 640 |   | Arriving |   | CHICAGO-O`HARE |   | 11:59 PM |   | D13 |   | ON TIME | |
 |   | 1261 |   | Arriving |   | PROVIDENCE |   | 1:15 PM |   | E12 |   | ARRIVED | |
 |   | 1646 |   | Arriving |   | BUFFALO |   | 1:15 PM |   | E15 |   | AT GATE | |
 |   | 1317 |   | Arriving |   | W. PALM BEACH |   | 1:20 PM |   | E9 |   | ARRIVING | |
 |   | 518 |   | Arriving |   | ORLANDO |   | 1:35 PM |   | E16 |   | ARRIVING | |
 |   | 1501 |   | Arriving |   | ST. LOUIS |   | 1:55 PM |   | E11 |   | DELAYED | |
 |   | 1694 |   | Arriving |   | FT.LAUDERDALE |   | 2:05 PM |   | E15 |   | DELAYED | |
 |   | 1188 |   | Arriving |   | KANSAS CITY |   | 2:25 PM |   | E12 |   | DELAYED | |
 |   | 1540 |   | Arriving |   | TAMPA |   | 2:45 PM |   | E9 |   | DELAYED | |
 |   | 168 |   | Arriving |   | DALLAS (LOVE) |   | 3:05 PM |   | E16 |   | DELAYED | |
 |   | 1930 |   | Arriving |   | PITTSBURGH |   | 3:30 PM |   | E11 |   | DELAYED | |
 |   | 3589 |   | Arriving |   | FT.LAUDERDALE |   | 4:05 PM |   | |   | DELAYED | |
 |   | 1028 |   | Arriving |   | SALT LAKE CITY |   | 4:35 PM |   | E12 |   | DELAYED | |
 |   | 1062 |   | Arriving |   | FORT MYERS |   | 4:50 PM |   | E9 |   | DELAYED | |
 |   | 2631 |   | Arriving |   | PHOENIX |   | 5:05 PM |   | E16 |   | DELAYED | |
 |   | 493 |   | Arriving |   | ORLANDO |   | 5:15 PM |   | E15 |   | DELAYED | |
 |   | 1471 |   | Arriving |   | FT.LAUDERDALE |   | 5:20 PM |   | E11 |   | 640 PM | |
 |   | 3323 |   | Arriving |   | OAKLAND |   | 7:05 PM |   | |   | 815 PM | |
 |   | 1509 |   | Arriving |   | ORLANDO |   | 7:35 PM |   | |   | 920 PM | |
 |   | 1363 |   | Arriving |   | W. PALM BEACH |   | 7:45 PM |   | |   | ON TIME | |
 |   | 2200 |   | Arriving |   | CHICAGO-MDW |   | 7:45 PM |   | |   | ON TIME | |
 |   | 612 |   | Arriving |   | TAMPA |   | 8:40 PM |   | |   | ON TIME | |
 |   | 3753 |   | Arriving |   | ORLANDO |   | 9:00 PM |   | |   | ON TIME | |
 |   | 1451 |   | Arriving |   | FT.LAUDERDALE |   | 9:05 PM |   | |   | 920 PM | |
 |   | 1276 |   | Arriving |   | SAN FRANCISCO |   | 9:15 PM |   | |   | ON TIME | |
 |   | 1292 |   | Arriving |   | CHICAGO-MDW |   | 9:20 PM |   | |   | 955 PM | |
 |   | 1668 |   | Arriving |   | OAKLAND |   | 9:35 PM |   | |   | ON TIME | |
 |   | 1747 |   | Arriving |   | ORLANDO |   | 10:15 PM |   | |   | 1040 PM | |
 |   | 518 |   | Arriving |   | MISSOULA |   | 1:35 PM |   | E16 |   | DELAYED | |
 |   | 1476 |   | Arriving |   | HOUSTON |   | 2:36 PM |   | D6 |   | 318 PM | |
 |   | 376 |   | Arriving |   | HOUSTON |   | 4:45 PM |   | D6 |   | 452 PM | |
 |   | 8805 |   | Arriving |   | NEWARK |   | 5:23 PM |   | D8 |   | ON TIME | |
 |   | 7356 |   | Arriving |   | DETROIT |   | 1:58 PM |   | D16 |   | 245 PM | |
 |   | 1012 |   | Arriving |   | ATLANTA |   | 3:04 PM |   | D14 |   | 421 PM | |
 |   | 3813 |   | Arriving |   | DETROIT |   | 3:32 PM |   | D12 |   | 411 PM | |
 |   | 1402 |   | Arriving |   | ATLANTA |   | 4:03 PM |   | D12 |   | AT GATE | |
 |   | 3472 |   | Arriving |   | DETROIT |   | 3:30 PM |   | D12 |   | CANCELED | |
 |   | 6082 |   | Arriving |   | CINCINNATI |   | 5:42 PM |   | D10 |   | AT GATE | |
 |   | 197 |   | Arriving |   | PARIS |   | 4:05 PM |   | A10 |   | 443 PM | |
 |   | 6575 |   | Arriving |   | NEW YORK-JFK |   | 4:15 PM |   | D15 |   | ON TIME | |
 |   | 1100 |   | Arriving |   | SALT LAKE CITY |   | 4:30 PM |   | D16 |   | 554 PM | |
 |   | 5650 |   | Arriving |   | MINNEAPOLIS |   | 4:58 PM |   | D12 |   | 613 PM | |
 |   | 1016 |   | Arriving |   | ATLANTA |   | 5:25 PM |   | D14 |   | 640 PM | |
 |   | 3480 |   | Arriving |   | MEMPHIS |   | 6:14 PM |   | D12 |   | 703 PM | |
 |   | 6607 |   | Arriving |   | CINCINNATI |   | 6:28 PM |   | D12 |   | ON TIME | |
 |   | 1566 |   | Arriving |   | ATLANTA |   | 6:30 PM |   | D14 |   | 731 PM | |
 |   | 7368 |   | Arriving |   | DETROIT |   | 7:14 PM |   | D12 |   | ON TIME | |
 |   | 1020 |   | Arriving |   | ATLANTA |   | 8:07 PM |   | D16 |   | ON TIME | |
 |   | 6015 |   | Arriving |   | CINCINNATI |   | 9:29 PM |   | D10 |   | ON TIME | |
 |   | 2158 |   | Arriving |   | MINNEAPOLIS |   | 10:29 PM |   | D14 |   | ON TIME | |
 |   | 6660 |   | Arriving |   | DETROIT |   | 11:45 PM |   | D10 |   | ON TIME | |
 |   | 1288 |   | Arriving |   | ATLANTA |   | 11:52 PM |   | D1 |   | ON TIME | |
 |   | 4232 |   | Arriving |   | CHICAGO-O`HARE |   | 3:40 PM |   | A7 |   | CANCELED | |
 |   | 1656 |   | Arriving |   | MILWAUKEE |   | 5:50 PM |   | A11 |   | ON TIME | |
 |   | 1768 |   | Arriving |   | CHICAGO-O`HARE |   | 6:20 PM |   | A3 |   | ON TIME | |
 |   | 1086 |   | Arriving |   | DALLAS - DFW |   | 8:15 PM |   | A9 |   | ON TIME | |
 |   | 436 |   | Arriving |   | CHICAGO-O`HARE |   | 8:40 PM |   | A7 |   | ON TIME | |
 |   | 1002 |   | Arriving |   | DALLAS - DFW |   | 10:45 PM |   | A7 |   | ON TIME | |
 |   | 1724 |   | Arriving |   | SAN JUAN |   | 11:10 PM |   | A4 |   | ON TIME | |
 |   | 942 |   | Arriving |   | MIAMI |   | 11:55 PM |   | A3 |   | ON TIME | |
 |   | 3357 |   | Arriving |   | MANCHESTER, NH |   | 6:54 AM |   | B16 |   | 237 PM | |
 |   | 806 |   | Arriving |   | CANCUN |   | 1:57 PM |   | A18 |   | AT GATE | |
 |   | 3306 |   | Arriving |   | MYRTLE BEACH |   | 2:00 PM |   | B8 |   | 225 PM | |
 |   | 3351 |   | Arriving |   | BOSTON |   | 2:06 PM |   | C22 |   | AT GATE | |
 |   | 1066 |   | Arriving |   | SANTO DOMINGO |   | 2:08 PM |   | A15 |   | 214 PM | |
 |   | 254 |   | Arriving |   | PHOENIX |   | 2:21 PM |   | B11 |   | 305 PM | |
 |   | 3144 |   | Arriving |   | WASHINGTON-DCA |   | 2:21 PM |   | B15 |   | AT GATE | |
 |   | 3172 |   | Arriving |   | CHARLESTON |   | 2:26 PM |   | C18 |   | 326 PM | |
 |   | 700 |   | Arriving |   | LOS ANGELES |   | 2:28 PM |   | C28 |   | AT GATE | |
 |   | 956 |   | Arriving |   | FT.LAUDERDALE |   | 2:32 PM |   | C30 |   | 217 PM | |
 |   | 1884 |   | Arriving |   | TAMPA |   | 2:34 PM |   | B7 |   | 249 PM | |
 |   | 1152 |   | Arriving |   | FORT MYERS |   | 2:36 PM |   | C19 |   | 252 PM | |
 |   | 758 |   | Arriving |   | ORLANDO |   | 2:36 PM |   | B13 |   | 232 PM | |
 |   | 1912 |   | Arriving |   | NASSAU |   | 2:36 PM |   | A14 |   | 259 PM | |
 |   | 433 |   | Arriving |   | LAS VEGAS |   | 2:37 PM |   | B6 |   | 249 PM | |
 |   | 1894 |   | Arriving |   | W. PALM BEACH |   | 2:39 PM |   | B2 |   | 300 PM | |
 |   | 846 |   | Arriving |   | CHARLOTTE, NC |   | 2:42 PM |   | C31 |   | 305 PM | |
 |   | 3241 |   | Arriving |   | PITTSBURGH |   | 2:42 PM |   | B5 |   | ARRIVED | |
 |   | 1980 |   | Arriving |   | CHICAGO-O`HARE |   | 2:45 PM |   | C24 |   | 326 PM | |
 |   | 3267 |   | Arriving |   | JACKSONVILLE |   | 2:50 PM |   | C29 |   | 345 PM | |
 |   | 1403 |   | Arriving |   | PROVIDENCE |   | 2:50 PM |   | C26 |   | 324 PM | |
 |   | 1266 |   | Arriving |   | ATLANTA |   | 2:51 PM |   | B5 |   | 457 PM | |
 |   | 3462 |   | Arriving |   | RALEIGH/DURHAM |   | 2:53 PM |   | C25 |   | 310 PM | |
 |   | 3392 |   | Arriving |   | SAVANNAH |   | 2:54 PM |   | C21 |   | 454 PM | |
 |   | 3259 |   | Arriving |   | INDIANAPOLIS |   | 2:55 PM |   | C17 |   | 321 PM | |
 |   | 3423 |   | Arriving |   | MONTREAL |   | 3:02 PM |   | C27 |   | 405 PM | |
 |   | 719 |   | Arriving |   | ROME |   | 3:25 PM |   | A20 |   | CUSTOMS | |
 |   | 741 |   | Arriving |   | MADRID |   | 3:30 PM |   | A23 |   | 303 PM | |
 |   | 707 |   | Arriving |   | MUNICH |   | 3:35 PM |   | A19 |   | 300 PM | |
 |   | 799 |   | Arriving |   | AMSTERDAM |   | 3:40 PM |   | A24 |   | ON TIME | |
 |   | 729 |   | Arriving |   | LONDON-LHR |   | 3:40 PM |   | A22 |   | 330 PM | |
 |   | 701 |   | Arriving |   | FRANKFURT |   | 3:55 PM |   | A25 |   | 501 PM | |
 |   | 755 |   | Arriving |   | PARIS |   | 3:55 PM |   | A21 |   | 324 PM | |
 |   | 3463 |   | Arriving |   | BOSTON |   | 4:04 PM |   | B13 |   | 421 PM | |
 |   | 1578 |   | Arriving |   | CHARLOTTE, NC |   | 4:12 PM |   | B11 |   | 407 PM | |
 |   | 3466 |   | Arriving |   | PITTSBURGH |   | 4:13 PM |   | B1 |   | ON TIME | |
 |   | 918 |   | Arriving |   | MONTEGO BAY |   | 4:19 PM |   | A14 |   | 421 PM | |
 |   | 1027 |   | Arriving |   | ORLANDO |   | 4:21 PM |   | B16 |   | 457 PM | |
 |   | 804 |   | Arriving |   | CANCUN |   | 4:25 PM |   | A4 |   | 408 PM | |
 |   | 250 |   | Arriving |   | PHOENIX |   | 4:26 PM |   | B9 |   | 441 PM | |
 |   | 1418 |   | Arriving |   | LOS ANGELES |   | 4:27 PM |   | C24 |   | 455 PM | |
 |   | 1487 |   | Arriving |   | NASSAU |   | 4:30 PM |   | B3 |   | 501 PM | |
 |   | 1448 |   | Arriving |   | PUNTA CANA |   | 4:31 PM |   | A26 |   | 449 PM | |
 |   | 1247 |   | Arriving |   | W. PALM BEACH |   | 4:34 PM |   | B14 |   | 413 PM | |
 |   | 78 |   | Arriving |   | SEATTLE |   | 4:36 PM |   | C31 |   | 459 PM | |
 |   | 1284 |   | Arriving |   | ST. THOMAS |   | 4:39 PM |   | A24 |   | 450 PM | |
 |   | 714 |   | Arriving |   | TAMPA |   | 4:39 PM |   | C28 |   | 427 PM | |
 |   | 4214 |   | Arriving |   | ROANOKE |   | 12:42 PM |   | F19 |   | AT GATE | |
 |   | 4276 |   | Arriving |   | ISLIP |   | 12:45 PM |   | F20 |   | 256 PM | |
 |   | 4134 |   | Arriving |   | NORFOLK |   | 12:46 PM |   | F14 |   | AT GATE | |
 |   | 1762 |   | Arriving |   | MINNEAPOLIS |   | 4:42 PM |   | B2 |   | 448 PM | |
 |   | 482 |   | Arriving |   | DENVER |   | 4:42 PM |   | B15 |   | 534 PM | |
 |   | 3833 |   | Arriving |   | CLEVELAND |   | 12:49 PM |   | F34 |   | AT GATE | |
 |   | 2518 |   | Arriving |   | GREENSBORO |   | 12:54 PM |   | F7 |   | 344 PM | |
 |   | 4112 |   | Arriving |   | BUFFALO |   | 12:55 PM |   | F2 |   | AT GATE | |
 |   | 3658 |   | Arriving |   | RICHMOND |   | 1:10 PM |   | F3 |   | AT GATE | |
 |   | 4206 |   | Arriving |   | ALBANY |   | 1:10 PM |   | F22 |   | AT GATE | |
 |   | 4255 |   | Arriving |   | SALISBURY |   | 1:10 PM |   | F12 |   | 303 PM | |
 |   | 4286 |   | Arriving |   | BALTIMORE |   | 1:15 PM |   | F8 |   | 249 PM | |
 |   | 3731 |   | Arriving |   | TORONTO |   | 1:56 PM |   | F29 |   | 353 PM | |
 |   | 4380 |   | Arriving |   | HARRISBURG PA |   | 2:14 PM |   | F6 |   | 253 PM | |
 |   | 4208 |   | Arriving |   | NEWPORT NEWS |   | 2:17 PM |   | F19 |   | 339 PM | |
 |   | 3650 |   | Arriving |   | HARTFORD-BDL |   | 2:41 PM |   | F34 |   | 338 PM | |
 |   | 4187 |   | Arriving |   | NEW YORK-LGA |   | 2:46 PM |   | F18 |   | 357 PM | |
 |   | 3915 |   | Arriving |   | BUFFALO |   | 2:48 PM |   | F38 |   | 333 PM | |
 |   | 3832 |   | Arriving |   | GREENSBORO |   | 2:49 PM |   | F37 |   | ON TIME | |
 |   | 1425 |   | Arriving |   | BERMUDA |   | 4:44 PM |   | A6 |   | 406 PM | |
 |   | 3760 |   | Arriving |   | MANCHESTER, NH |   | 2:52 PM |   | F24 |   | CANCELED | |
 |   | 4209 |   | Arriving |   | ITHACA |   | 2:53 PM |   | F8 |   | 418 PM | |
 |   | 3690 |   | Arriving |   | COLUMBUS, OH |   | 2:55 PM |   | F31 |   | 352 PM | |
 |   | 4309 |   | Arriving |   | ROCHESTER |   | 2:55 PM |   | F17 |   | 450 PM | |
 |   | 4419 |   | Arriving |   | SYRACUSE |   | 2:55 PM |   | F16 |   | 355 PM | |
 |   | 4635 |   | Arriving |   | STATE COLLEGE P |   | 2:55 PM |   | F4 |   | 355 PM | |
 |   | 2476 |   | Arriving |   | DAYTON |   | 3:00 PM |   | F1 |   | CANCELED | |
 |   | 4344 |   | Arriving |   | ERIE |   | 3:00 PM |   | F14 |   | 340 PM | |
 |   | 4081 |   | Arriving |   | BURLINGTON |   | 3:10 PM |   | F3 |   | 357 PM | |
 |   | 4177 |   | Arriving |   | ALLENTOWN |   | 3:12 PM |   | F23 |   | 324 PM | |
 |   | 3835 |   | Arriving |   | MYRTLE BEACH |   | 3:16 PM |   | F33 |   | 456 PM | |
 |   | 4370 |   | Arriving |   | BALTIMORE |   | 3:24 PM |   | F20 |   | 353 PM | |
 |   | 4120 |   | Arriving |   | BINGHAMTON |   | 3:24 PM |   | F22 |   | ON TIME | |
 |   | 4140 |   | Arriving |   | WILKES-BARRE |   | 3:30 PM |   | F23 |   | 500 PM | |
 |   | 3977 |   | Arriving |   | CHARLESTON |   | 3:32 PM |   | F30 |   | ON TIME | |
 |   | 799 |   | Arriving |   | BANGOR |   | 3:30 PM |   | A6 |   | ON TIME | |
 |   | 3780 |   | Arriving |   | ALBANY |   | 4:00 PM |   | F1 |   | ON TIME | |
 |   | 4527 |   | Arriving |   | NEWARK |   | 4:10 PM |   | F6 |   | 511 PM | |
 |   | 4352 |   | Arriving |   | WASHINGTON-DCA |   | 4:13 PM |   | F12 |   | ON TIME | |
 |   | 4606 |   | Arriving |   | NEWPORT NEWS |   | 4:15 PM |   | F18 |   | 520 PM | |
 |   | 4295 |   | Arriving |   | ELMIRA, NY |   | 4:15 PM |   | F21 |   | 420 PM | |
 |   | 3678 |   | Arriving |   | NORFOLK |   | 4:19 PM |   | F15 |   | ON TIME | |
 |   | 4305 |   | Arriving |   | SYRACUSE |   | 4:35 PM |   | F2 |   | 517 PM | |
 |   | 2385 |   | Arriving |   | PROVIDENCE |   | 4:45 PM |   | F36 |   | 544 PM | |
 |   | 3763 |   | Arriving |   | TORONTO |   | 4:45 PM |   | F29 |   | ON TIME | |
 |   | 3308 |   | Arriving |   | SAVANNAH |   | 4:46 PM |   | B10 |   | 656 PM | |
 |   | 964 |   | Arriving |   | SAN FRANCISCO |   | 5:14 PM |   | C30 |   | 532 PM | |
 |   | 3249 |   | Arriving |   | NEW YORK-LGA |   | 4:47 PM |   | B8 |   | 537 PM | |
 |   | 4014 |   | Arriving |   | GREENSBORO |   | 4:47 PM |   | F34 |   | ON TIME | |
 |   | 827 |   | Arriving |   | SAN JUAN |   | 4:48 PM |   | A18 |   | 502 PM | |
 |   | 4061 |   | Arriving |   | HARTFORD-BDL |   | 4:48 PM |   | F25 |   | ON TIME | |
 |   | 438 |   | Arriving |   | LAS VEGAS |   | 4:50 PM |   | C26 |   | 457 PM | |
 |   | 4457 |   | Arriving |   | STEWART FIELD |   | 4:54 PM |   | F16 |   | 510 PM | |
 |   | 3648 |   | Arriving |   | NASHVILLE |   | 4:54 PM |   | F32 |   | ON TIME | |
 |   | 4046 |   | Arriving |   | WASHINGTON-DCA |   | 4:54 PM |   | F13 |   | ON TIME | |
 |   | 4067 |   | Arriving |   | BURLINGTON |   | 4:55 PM |   | F7 |   | ON TIME | |
 |   | 3668 |   | Arriving |   | BUFFALO |   | 4:55 PM |   | F38 |   | ON TIME | |
 |   | 1930 |   | Arriving |   | FORT MYERS |   | 4:57 PM |   | A8 |   | 438 PM | |
 |   | 1286 |   | Arriving |   | NEW ORLEANS |   | 4:57 PM |   | C19 |   | 509 PM | |
 |   | 706 |   | Arriving |   | CHICAGO-O`HARE |   | 4:57 PM |   | C17 |   | CANCELED | |
 |   | 3380 |   | Arriving |   | ST. LOUIS |   | 5:00 PM |   | B6 |   | 505 PM | |
 |   | 4507 |   | Arriving |   | NEW HAVEN |   | 5:00 PM |   | F12 |   | 547 PM | |
 |   | 1506 |   | Arriving |   | ST. MAARTEN |   | 5:02 PM |   | A25 |   | 445 PM | |
 |   | 716 |   | Arriving |   | FT.LAUDERDALE |   | 5:03 PM |   | C20 |   | 540 PM | |
 |   | 742 |   | Arriving |   | MIAMI |   | 5:03 PM |   | B7 |   | 455 PM | |
 |   | 3446 |   | Arriving |   | RALEIGH/DURHAM |   | 5:04 PM |   | C22 |   | 544 PM | |
 |   | 4036 |   | Arriving |   | COLUMBIA |   | 5:04 PM |   | F27 |   | 549 PM | |
 |   | 3612 |   | Arriving |   | BANGOR |   | 5:05 PM |   | F1 |   | 625 PM | |
 |   | 3066 |   | Arriving |   | LOUISVILLE |   | 5:06 PM |   | F3 |   | ON TIME | |
 |   | 3988 |   | Arriving |   | MANCHESTER, NH |   | 5:10 PM |   | F37 |   | ON TIME | |
 |   | 3359 |   | Arriving |   | INDIANAPOLIS |   | 5:13 PM |   | C21 |   | 543 PM | |
 |   | 1908 |   | Arriving |   | DALLAS - DFW |   | 5:13 PM |   | B4 |   | ON TIME | |
 |   | 718 |   | Arriving |   | ORLANDO |   | 5:14 PM |   | C27 |   | ON TIME | |
 |   | 4296 |   | Arriving |   | STATE COLLEGE P |   | 5:15 PM |   | F8 |   | ON TIME | |
 |   | 3697 |   | Arriving |   | WILMINGTON |   | 5:33 PM |   | F26 |   | 720 PM | |
 |   | 3733 |   | Arriving |   | CLEVELAND |   | 5:15 PM |   | F28 |   | ON TIME | |
 |   | 3314 |   | Arriving |   | ATLANTA |   | 5:20 PM |   | C29 |   | ON TIME | |
 |   | 4248 |   | Arriving |   | BALTIMORE |   | 5:20 PM |   | F22 |   | ON TIME | |
 |   | 4326 |   | Arriving |   | ISLIP |   | 5:20 PM |   | F14 |   | 535 PM | |
 |   | 3153 |   | Arriving |   | PORTLAND, ME |   | 5:25 PM |   | C25 |   | 624 PM | |
 |   | 4278 |   | Arriving |   | RICHMOND |   | 5:25 PM |   | F4 |   | ON TIME | |
 |   | 3703 |   | Arriving |   | MONTREAL |   | 5:25 PM |   | F31 |   | 541 PM | |
 |   | 4047 |   | Arriving |   | CINCINNATI |   | 5:27 PM |   | F26 |   | ON TIME | |
 |   | 4328 |   | Arriving |   | CHARLOTTESVILLE |   | 5:29 PM |   | F23 |   | 830 PM | |
 |   | 3958 |   | Arriving |   | NEWPORT NEWS |   | 5:30 PM |   | F39 |   | ON TIME | |
 |   | 1658 |   | Arriving |   | PROVIDENCEIALES |   | 5:38 PM |   | A22 |   | 548 PM | |
 |   | 3851 |   | Arriving |   | CHARLESTON |   | 5:42 PM |   | F36 |   | CANCELED | |
 |   | 1208 |   | Arriving |   | PHOENIX |   | 6:07 PM |   | A26 |   | 627 PM | |
 |   | 4092 |   | Arriving |   | DETROIT |   | 6:07 PM |   | F28 |   | ON TIME | |
 |   | 2554 |   | Arriving |   | CHARLOTTE, NC |   | 6:11 PM |   | F24 |   | ON TIME | |
 |   | 3471 |   | Arriving |   | BOSTON |   | 6:14 PM |   | B16 |   | 619 PM | |
 |   | 854 |   | Arriving |   | ARUBA |   | 6:14 PM |   | A6 |   | 610 PM | |
 |   | 1090 |   | Arriving |   | CAYMAN ISLAND |   | 6:15 PM |   | A18 |   | 715 PM | |
 |   | 812 |   | Arriving |   | CANCUN |   | 6:24 PM |   | A24 |   | 712 PM | |
 |   | 3067 |   | Arriving |   | WASHINGTON-DCA |   | 6:26 PM |   | F7 |   | ON TIME | |
 |   | 3768 |   | Arriving |   | HARTFORD-BDL |   | 6:34 PM |   | F13 |   | 700 PM | |
 |   | 920 |   | Arriving |   | MONTEGO BAY |   | 6:38 PM |   | A15 |   | ON TIME | |
 |   | 3134 |   | Arriving |   | NEW ORLEANS |   | 6:39 PM |   | B14 |   | ON TIME | |
 |   | 4592 |   | Arriving |   | SALISBURY |   | 6:44 PM |   | F6 |   | ON TIME | |
 |   | 740 |   | Arriving |   | SAN JUAN |   | 6:45 PM |   | A20 |   | ON TIME | |
 |   | 1470 |   | Arriving |   | FORT MYERS |   | 6:46 PM |   | B6 |   | 711 PM | |
 |   | 3855 |   | Arriving |   | BIRMINGHAM |   | 6:46 PM |   | F39 |   | ON TIME | |
 |   | 4539 |   | Arriving |   | NEWARK |   | 6:48 PM |   | F14 |   | CANCELED | |
 |   | 3194 |   | Arriving |   | PITTSBURGH |   | 6:49 PM |   | C18 |   | ON TIME | |
 |   | 1860 |   | Arriving |   | PUNTA CANA |   | 6:51 PM |   | A2 |   | 752 PM | |
 |   | 788 |   | Arriving |   | FT.LAUDERDALE |   | 6:51 PM |   | C26 |   | ON TIME | |
 |   | 3566 |   | Arriving |   | ROCHESTER |   | 6:59 PM |   | F38 |   | ON TIME | |
 |   | 702 |   | Arriving |   | CHICAGO-O`HARE |   | 7:02 PM |   | B2 |   | ON TIME | |
 |   | 734 |   | Arriving |   | TAMPA |   | 7:04 PM |   | C19 |   | ON TIME | |
 |   | 4108 |   | Arriving |   | RICHMOND |   | 7:05 PM |   | F4 |   | ON TIME | |
 |   | 3316 |   | Arriving |   | SAVANNAH |   | 7:07 PM |   | B5 |   | ON TIME | |
 |   | 3298 |   | Arriving |   | RALEIGH/DURHAM |   | 7:08 PM |   | C22 |   | ON TIME | |
 |   | 796 |   | Arriving |   | LOS ANGELES |   | 7:08 PM |   | C27 |   | 721 PM | |
 |   | 4040 |   | Arriving |   | WASHINGTON-DCA |   | 7:08 PM |   | F29 |   | ON TIME | |
 |   | 3972 |   | Arriving |   | BALTIMORE |   | 7:09 PM |   | F33 |   | ON TIME | |
 |   | 4064 |   | Arriving |   | ALBANY |   | 7:09 PM |   | F25 |   | 747 PM | |
 |   | 798 |   | Arriving |   | MIAMI |   | 7:10 PM |   | C29 |   | ON TIME | |
 |   | 1469 |   | Arriving |   | BOSTON |   | 7:10 PM |   | B8 |   | ON TIME | |
 |   | 1036 |   | Arriving |   | ST. MAARTEN |   | 7:13 PM |   | A4 |   | 753 PM | |
 |   | 4160 |   | Arriving |   | WILKES-BARRE |   | 7:14 PM |   | F21 |   | ON TIME | |
 |   | 1012 |   | Arriving |   | ST. THOMAS |   | 7:16 PM |   | A8 |   | ON TIME | |
 |   | 4486 |   | Arriving |   | NEW YORK-LGA |   | 7:17 PM |   | F12 |   | ON TIME | |
 |   | 3970 |   | Arriving |   | BUFFALO |   | 7:18 PM |   | F34 |   | ON TIME | |
 |   | 434 |   | Arriving |   | LAS VEGAS |   | 7:19 PM |   | B7 |   | 734 PM | |
 |   | 3363 |   | Arriving |   | PROVIDENCE |   | 7:20 PM |   | B9 |   | 814 PM | |
 |   | 738 |   | Arriving |   | JACKSONVILLE |   | 7:22 PM |   | B3 |   | ON TIME | |
 |   | 3318 |   | Arriving |   | DALLAS - DFW |   | 7:23 PM |   | B10 |   | ON TIME | |
 |   | 259 |   | Arriving |   | PHOENIX |   | 7:24 PM |   | B13 |   | ON TIME | |
 |   | 658 |   | Arriving |   | SAN FRANCISCO |   | 7:26 PM |   | C25 |   | 809 PM | |
 |   | 754 |   | Arriving |   | CHARLOTTE, NC |   | 7:29 PM |   | A16 |   | ON TIME | |
 |   | 722 |   | Arriving |   | ORLANDO |   | 7:30 PM |   | C24 |   | 820 PM | |
 |   | 144 |   | Arriving |   | SAN DIEGO |   | 7:35 PM |   | C30 |   | 830 PM | |
 |   | 3365 |   | Arriving |   | MANCHESTER, NH |   | 7:47 PM |   | C17 |   | ON TIME | |
 |   | 857 |   | Arriving |   | ARUBA |   | 8:02 PM |   | A14 |   | ON TIME | |
 |   | 3677 |   | Arriving |   | SYRACUSE |   | 7:25 PM |   | F5 |   | ON TIME | |
 |   | 4360 |   | Arriving |   | HARRISBURG PA |   | 7:35 PM |   | F16 |   | ON TIME | |
 |   | 4080 |   | Arriving |   | DETROIT |   | 7:42 PM |   | F3 |   | ON TIME | |
 |   | 3642 |   | Arriving |   | BURLINGTON |   | 7:42 PM |   | F1 |   | ON TIME | |
 |   | 2440 |   | Arriving |   | NASHVILLE |   | 7:45 PM |   | F32 |   | ON TIME | |
 |   | 2330 |   | Arriving |   | INDIANAPOLIS |   | 7:46 PM |   | F36 |   | ON TIME | |
 |   | 818 |   | Arriving |   | CANCUN |   | 8:37 PM |   | A25 |   | 857 PM | |
 |   | 3904 |   | Arriving |   | ATLANTA |   | 7:53 PM |   | F15 |   | ON TIME | |
 |   | 1922 |   | Arriving |   | SAN JOSE, COSTR |   | 8:43 PM |   | A22 |   | ON TIME | |
 |   | 892 |   | Arriving |   | SAN JUAN |   | 8:50 PM |   | A23 |   | 920 PM | |
 |   | 1078 |   | Arriving |   | ST. LUCIA |   | 9:09 PM |   | A20 |   | 936 PM | |
 |   | 4127 |   | Arriving |   | NEW YORK-LGA |   | 9:12 PM |   | F19 |   | ON TIME | |
 |   | 880 |   | Arriving |   | BARBADOS |   | 10:52 PM |   | A18 |   | ON TIME | |
 |   | 1528 |   | Arriving |   | CHARLOTTE, NC |   | 9:39 PM |   | B4 |   | ON TIME | |
