 |
|
 |
Current Flight Departures
Departing flight information for airlines serving Philadelphia International Airport may also be obtained by
calling 800-PHL-GATE (800-745-4283). Flight information data is supplied by each individual airline. Philadelphia International
Airport and the City of Philadelphia are not responsible for the content or accuracy of information provided.
Click the OAG logo below to view information about scheduled flights from the Official Airline Guide. You will leave the Philadelphia International
Airport web site.

Quick Links: All Flights |
Flight Arrivals |
Search For
Your Flight Current Flight Departures This page will reload every 3 minutes.
| Airline |
|
Flight |
|
Destination |
|
Time |
|
Gate |
|
Status |
 |   | 337 |   | CHICAGO-O`HARE |   | 6:00 AM |   | D13 |   | DEPARTED | |
 |   | 7891 |   | WASHINGTON-IAD |   | 6:19 AM |   | D5 |   | ON TIME | |
 |   | 7909 |   | TORONTO |   | 6:25 AM |   | D5 |   | ON TIME | |
 |   | 185 |   | SAN FRANCISCO |   | 6:55 AM |   | D9 |   | ON TIME | |
 |   | 709 |   | CHICAGO-O`HARE |   | 7:34 AM |   | D11 |   | ON TIME | |
 |   | 323 |   | DENVER |   | 8:05 AM |   | D7 |   | ON TIME | |
 |   | 7911 |   | TORONTO |   | 9:40 AM |   | D5 |   | ON TIME | |
 |   | 851 |   | CHICAGO-O`HARE |   | 9:51 AM |   | D13 |   | ON TIME | |
 |   | 7889 |   | WASHINGTON-IAD |   | 10:12 AM |   | D7 |   | ON TIME | |
 |   | 487 |   | CHICAGO-O`HARE |   | 12:51 PM |   | D9 |   | ON TIME | |
 |   | 7988 |   | WASHINGTON-IAD |   | 2:47 PM |   | D7 |   | ON TIME | |
 |   | 70 |   | DENVER |   | 3:43 PM |   | D13 |   | ON TIME | |
 |   | 8800 |   | NEWARK |   | 6:05 AM |   | D8 |   | DEPRTED | |
 |   | 2627 |   | CLEVELAND |   | 6:28 AM |   | D6 |   | ON TIME | |
 |   | 1777 |   | HOUSTON |   | 8:00 AM |   | D8 |   | ON TIME | |
 |   | 8802 |   | NEWARK |   | 9:25 AM |   | D8 |   | ON TIME | |
 |   | 6464 |   | CINCINNATI |   | 6:00 AM |   | A12 |   | BOARDING | |
 |   | 1005 |   | ATLANTA |   | 6:05 AM |   | A8 |   | BOARDING | |
 |   | 2651 |   | DETROIT |   | 6:15 AM |   | E4 |   | ON TIME | |
 |   | 2590 |   | MINNEAPOLIS |   | 6:20 AM |   | E2 |   | ON TIME | |
 |   | 3293 |   | MEMPHIS |   | 6:45 AM |   | E4 |   | ON TIME | |
 |   | 1630 |   | SALT LAKE CITY |   | 7:00 AM |   | A10 |   | ON TIME | |
 |   | 1007 |   | ATLANTA |   | 7:25 AM |   | A13 |   | ON TIME | |
 |   | 2761 |   | MINNEAPOLIS |   | 8:00 AM |   | E2 |   | ON TIME | |
 |   | 6039 |   | CINCINNATI |   | 9:30 AM |   | A12 |   | ON TIME | |
 |   | 3504 |   | DETROIT |   | 9:55 AM |   | E4 |   | ON TIME | |
 |   | 1011 |   | ATLANTA |   | 10:10 AM |   | A6 |   | ON TIME | |
 |   | 4086 |   | MEMPHIS |   | 11:07 AM |   | E4 |   | ON TIME | |
 |   | 3702 |   | MINNEAPOLIS |   | 11:22 AM |   | E2 |   | ON TIME | |
 |   | 1013 |   | ATLANTA |   | 11:33 AM |   | A13 |   | ON TIME | |
 |   | 3445 |   | DETROIT |   | 12:35 PM |   | E2 |   | ON TIME | |
 |   | 6773 |   | NEW YORK-JFK |   | 1:30 PM |   | A12 |   | ON TIME | |
 |   | 6026 |   | CINCINNATI |   | 2:00 PM |   | A12 |   | ON TIME | |
 |   | 1017 |   | ATLANTA |   | 2:05 PM |   | A13 |   | ON TIME | |
 |   | 3728 |   | MINNEAPOLIS |   | 2:17 PM |   | E2 |   | ON TIME | |
 |   | 8946 |   | PONTIAC |   | 3:00 PM |   | |   | ON TIME | |
 |   | 3924 |   | DETROIT |   | 3:05 PM |   | E2 |   | ON TIME | |
 |   | 1019 |   | ATLANTA |   | 3:30 PM |   | A13 |   | ON TIME | |
 |   | 2051 |   | CHICAGO-MDW |   | 7:15 AM |   | D1 |   | ON TIME | |
 |   | 3847 |   | RALEIGH/DURHAM |   | 7:10 AM |   | E3 |   | ON TIME | |
 |   | 895 |   | TAMPA |   | 8:10 AM |   | D3 |   | ON TIME | |
 |   | 1965 |   | ORLANDO |   | 7:30 AM |   | E1 |   | ON TIME | |
 |   | 2974 |   | PITTSBURGH |   | 8:20 AM |   | D2 |   | ON TIME | |
 |   | 1499 |   | PROVIDENCE |   | 8:15 AM |   | E9 |   | ON TIME | |
 |   | 1227 |   | W. PALM BEACH |   | 8:45 AM |   | D4 |   | ON TIME | |
 |   | 157 |   | ORLANDO |   | 8:30 AM |   | E7 |   | ON TIME | |
 |   | 1564 |   | FORT MYERS |   | 8:50 AM |   | E5 |   | ON TIME | |
 |   | 1176 |   | FT.LAUDERDALE |   | 8:50 AM |   | E3 |   | ON TIME | |
 |   | 1312 |   | PHOENIX |   | 9:20 AM |   | E9 |   | ON TIME | |
 |   | 2594 |   | DENVER |   | 9:00 AM |   | D1 |   | ON TIME | |
 |   | 1558 |   | MANCHESTER, NH |   | 9:40 AM |   | E7 |   | ON TIME | |
 |   | 623 |   | ORLANDO |   | 9:40 AM |   | D3 |   | ON TIME | |
 |   | 1607 |   | LAS VEGAS |   | 10:20 AM |   | E9 |   | ON TIME | |
 |   | 2951 |   | NASHVILLE |   | 10:15 AM |   | D1 |   | ON TIME | |
 |   | 1937 |   | ORLANDO |   | 11:00 AM |   | E3 |   | ON TIME | |
 |   | 1199 |   | ST. LOUIS |   | 10:35 AM |   | D3 |   | ON TIME | |
 |   | 1705 |   | PROVIDENCE |   | 11:40 AM |   | D1 |   | ON TIME | |
 |   | 1879 |   | RALEIGH/DURHAM |   | 11:35 AM |   | E7 |   | ON TIME | |
 |   | 1531 |   | ORLANDO |   | 1:00 PM |   | D3 |   | ON TIME | |
 |   | 1576 |   | CHICAGO-MDW |   | 12:40 PM |   | E9 |   | ON TIME | |
 |   | 1269 |   | FT.LAUDERDALE |   | 1:10 PM |   | E7 |   | ON TIME | |
 |   | 2162 |   | HOUSTON-HOBBY |   | 1:00 PM |   | E3 |   | ON TIME | |
 |   | 1894 |   | TAMPA |   | 1:30 PM |   | E3 |   | ON TIME | |
 |   | 2930 |   | PITTSBURGH |   | 1:10 PM |   | D1 |   | 130 PM | |
 |   | 1684 |   | W. PALM BEACH |   | 2:20 PM |   | E3 |   | ON TIME | |
 |   | 2610 |   | MANCHESTER, NH |   | 1:40 PM |   | D3 |   | ON TIME | |
 |   | 2409 |   | ORLANDO |   | 2:25 PM |   | D1 |   | ON TIME | |
 |   | 2225 |   | PHOENIX |   | 2:25 PM |   | E7 |   | ON TIME | |
 |   | 3041 |   | DENVER |   | 3:00 PM |   | D3 |   | ON TIME | |
 |   | 2328 |   | ST. LOUIS |   | 2:40 PM |   | E9 |   | ON TIME | |
 |   | 1286 |   | CHICAGO-MDW |   | 3:35 PM |   | E7 |   | ON TIME | |
 |   | 991 |   | NASHVILLE |   | 3:25 PM |   | E3 |   | ON TIME | |
 |   | 1637 |   | PROVIDENCE |   | 3:45 PM |   | E9 |   | ON TIME | |
 |   | 1539 |   | RALEIGH/DURHAM |   | 3:40 PM |   | D1 |   | ON TIME | |
 |   | 1878 |   | PITTSBURGH |   | 4:10 PM |   | D3 |   | ON TIME | |
 |   | 1583 |   | CHARLOTTE, NC |   | 6:45 AM |   | B2 |   | ON TIME | |
 |   | 9075 |   | HARTFORD-BDL |   | 6:30 AM |   | B3 |   | ON TIME | |
 |   | 969 |   | SAN FRANCISCO |   | 7:29 AM |   | C23 |   | ON TIME | |
 |   | 1195 |   | PHOENIX |   | 7:00 AM |   | B11 |   | ON TIME | |
 |   | 1501 |   | ST. MAARTEN |   | 7:30 AM |   | A22 |   | ON TIME | |
 |   | 3455 |   | NEW ORLEANS |   | 7:30 AM |   | B16 |   | ON TIME | |
 |   | 1833 |   | MINNEAPOLIS |   | 7:35 AM |   | B8 |   | ON TIME | |
 |   | 293 |   | SEATTLE |   | 7:30 AM |   | B9 |   | ON TIME | |
 |   | 1268 |   | SAN JUAN |   | 7:40 AM |   | A20 |   | ON TIME | |
 |   | 145 |   | SAN DIEGO |   | 7:35 AM |   | B13 |   | ON TIME | |
 |   | 803 |   | CANCUN |   | 7:40 AM |   | A18 |   | ON TIME | |
 |   | 797 |   | LOS ANGELES |   | 7:40 AM |   | A21 |   | ON TIME | |
 |   | 1885 |   | FT.LAUDERDALE |   | 7:50 AM |   | B10 |   | ON TIME | |
 |   | 1911 |   | NASSAU |   | 7:45 AM |   | B4 |   | ON TIME | |
 |   | 481 |   | DENVER |   | 7:50 AM |   | C27 |   | ON TIME | |
 |   | 1793 |   | LAS VEGAS |   | 7:50 AM |   | C30 |   | ON TIME | |
 |   | 779 |   | TAMPA |   | 7:55 AM |   | B16 |   | 850 AM | |
 |   | 853 |   | ARUBA |   | 7:55 AM |   | A24 |   | ON TIME | |
 |   | 625 |   | CHICAGO-O`HARE |   | 8:00 AM |   | C26 |   | 818 AM | |
 |   | 987 |   | ORLANDO |   | 7:55 AM |   | B5 |   | ON TIME | |
 |   | 1207 |   | PHOENIX |   | 8:15 AM |   | B7 |   | ON TIME | |
 |   | 3140 |   | BOSTON |   | 8:15 AM |   | B3 |   | ON TIME | |
 |   | 1716 |   | BOSTON |   | 9:15 AM |   | C21 |   | ON TIME | |
 |   | 1075 |   | CHARLOTTE, NC |   | 8:30 AM |   | B14 |   | ON TIME | |
 |   | 3481 |   | DETROIT |   | 9:29 AM |   | B14 |   | ON TIME | |
 |   | 3436 |   | MANCHESTER, NH |   | 9:25 AM |   | B8 |   | ON TIME | |
 |   | 3196 |   | BURLINGTON |   | 9:30 AM |   | C22 |   | ON TIME | |
 |   | 3327 |   | RALEIGH/DURHAM |   | 9:30 AM |   | C17 |   | ON TIME | |
 |   | 3195 |   | MYRTLE BEACH |   | 9:35 AM |   | B10 |   | ON TIME | |
 |   | 3223 |   | SAVANNAH |   | 9:35 AM |   | C18 |   | ON TIME | |
 |   | 1153 |   | DALLAS - DFW |   | 9:35 AM |   | C27 |   | ON TIME | |
 |   | 3291 |   | ATLANTA |   | 9:35 AM |   | B3 |   | ON TIME | |
 |   | 856 |   | ARUBA |   | 9:40 AM |   | A19 |   | ON TIME | |
 |   | 3248 |   | PORTLAND, ME |   | 9:35 AM |   | B2 |   | ON TIME | |
 |   | 3411 |   | WASHINGTON-DCA |   | 9:40 AM |   | C25 |   | ON TIME | |
 |   | 1419 |   | LOS ANGELES |   | 9:40 AM |   | B9 |   | ON TIME | |
 |   | 1071 |   | SAN JUAN |   | 9:40 AM |   | A19 |   | ON TIME | |
 |   | 1209 |   | ST. MAARTEN |   | 9:40 AM |   | A24 |   | ON TIME | |
 |   | 811 |   | CANCUN |   | 9:45 AM |   | A26 |   | ON TIME | |
 |   | 1807 |   | NASSAU |   | 9:45 AM |   | A20 |   | ON TIME | |
 |   | 1091 |   | CAYMAN ISLAND |   | 9:50 AM |   | A18 |   | ON TIME | |
 |   | 867 |   | PUNTA CANA |   | 9:45 AM |   | A15 |   | ON TIME | |
 |   | 1659 |   | PROVIDENCEIALES |   | 9:50 AM |   | A22 |   | ON TIME | |
 |   | 1023 |   | TAMPA |   | 9:50 AM |   | B15 |   | ON TIME | |
 |   | 3267 |   | CHICAGO-O`HARE |   | 9:55 AM |   | B7 |   | ON TIME | |
 |   | 921 |   | MONTEGO BAY |   | 9:50 AM |   | A23 |   | ON TIME | |
 |   | 3233 |   | NEW ORLEANS |   | 9:55 AM |   | C31 |   | ON TIME | |
 |   | 1839 |   | MINNEAPOLIS |   | 9:55 AM |   | C20 |   | ON TIME | |
 |   | 763 |   | MIAMI |   | 10:00 AM |   | B5 |   | ON TIME | |
 |   | 1061 |   | FT.LAUDERDALE |   | 10:00 AM |   | C28 |   | ON TIME | |
 |   | 885 |   | BARBADOS |   | 10:00 AM |   | A14 |   | ON TIME | |
 |   | 1018 |   | ST. THOMAS |   | 10:00 AM |   | A25 |   | ON TIME | |
 |   | 1161 |   | CHARLOTTE, NC |   | 10:05 AM |   | B4 |   | ON TIME | |
 |   | 3365 |   | HOUSTON |   | 10:05 AM |   | C19 |   | ON TIME | |
 |   | 1157 |   | FORT MYERS |   | 10:10 AM |   | B6 |   | ON TIME | |
 |   | 1020 |   | ORLANDO |   | 10:05 AM |   | A21 |   | ON TIME | |
 |   | 1070 |   | BERMUDA |   | 10:15 AM |   | A16 |   | ON TIME | |
 |   | 1937 |   | W. PALM BEACH |   | 10:10 AM |   | C29 |   | ON TIME | |
 |   | 260 |   | PHOENIX |   | 10:15 AM |   | B13 |   | ON TIME | |
 |   | 3384 |   | BOSTON |   | 10:15 AM |   | C24 |   | ON TIME | |
 |   | 1797 |   | LAS VEGAS |   | 11:20 AM |   | C27 |   | ON TIME | |
 |   | 3310 |   | INDIANAPOLIS |   | 10:35 AM |   | C26 |   | ON TIME | |
 |   | 3426 |   | MYRTLE BEACH |   | 11:20 AM |   | B7 |   | ON TIME | |
 |   | 1585 |   | ORLANDO |   | 11:20 AM |   | B11 |   | ON TIME | |
 |   | 3362 |   | RALEIGH/DURHAM |   | 11:30 AM |   | C31 |   | ON TIME | |
 |   | 1731 |   | CHICAGO-O`HARE |   | 11:30 AM |   | C19 |   | ON TIME | |
 |   | 3296 |   | PROVIDENCE |   | 11:35 AM |   | B10 |   | ON TIME | |
 |   | 3285 |   | DALLAS - DFW |   | 11:30 AM |   | C24 |   | ON TIME | |
 |   | 817 |   | CANCUN |   | 11:45 AM |   | A26 |   | ON TIME | |
 |   | 1815 |   | CHARLOTTE, NC |   | 11:45 AM |   | B14 |   | ON TIME | |
 |   | 3103 |   | SAVANNAH |   | 11:55 AM |   | C22 |   | ON TIME | |
 |   | 1095 |   | JACKSONVILLE |   | 11:50 AM |   | C20 |   | ON TIME | |
 |   | 3363 |   | PITTSBURGH |   | 11:59 AM |   | B2 |   | ON TIME | |
 |   | 1241 |   | TAMPA |   | 11:55 AM |   | C25 |   | ON TIME | |
 |   | 1651 |   | MIAMI |   | 12:15 PM |   | B9 |   | ON TIME | |
 |   | 3130 |   | BOSTON |   | 12:15 PM |   | C18 |   | ON TIME | |
 |   | 1024 |   | ORLANDO |   | 1:40 PM |   | C21 |   | ON TIME | |
 |   | 1197 |   | PHOENIX |   | 1:35 PM |   | B11 |   | ON TIME | |
 |   | 1996 |   | CHICAGO-O`HARE |   | 1:45 PM |   | B4 |   | ON TIME | |
 |   | 953 |   | CHARLOTTE, NC |   | 1:40 PM |   | C24 |   | ON TIME | |
 |   | 3128 |   | PROVIDENCE |   | 1:50 PM |   | B6 |   | ON TIME | |
 |   | 3330 |   | WASHINGTON-DCA |   | 1:50 PM |   | C22 |   | ON TIME | |
 |   | 3347 |   | PITTSBURGH |   | 2:00 PM |   | B3 |   | ON TIME | |
 |   | 1405 |   | LOS ANGELES |   | 2:00 PM |   | C23 |   | ON TIME | |
 |   | 767 |   | BOSTON |   | 2:15 PM |   | C17 |   | ON TIME | |
 |   | 965 |   | SAN FRANCISCO |   | 2:05 PM |   | B15 |   | ON TIME | |
 |   | 3404 |   | WASHINGTON-DCA |   | 3:29 PM |   | C28 |   | ON TIME | |
 |   | 3293 |   | ATLANTA |   | 2:30 PM |   | B8 |   | ON TIME | |
 |   | 255 |   | PHOENIX |   | 3:35 PM |   | B11 |   | ON TIME | |
 |   | 1581 |   | CHARLOTTE, NC |   | 3:35 PM |   | A18 |   | ON TIME | |
 |   | 3145 |   | RALEIGH/DURHAM |   | 3:40 PM |   | C26 |   | ON TIME | |
 |   | 3386 |   | HARTFORD-BDL |   | 3:40 PM |   | C21 |   | ON TIME | |
 |   | 769 |   | PITTSBURGH |   | 3:45 PM |   | C30 |   | ON TIME | |
 |   | 3159 |   | NORFOLK |   | 3:42 PM |   | C31 |   | ON TIME | |
 |   | 3460 |   | PROVIDENCE |   | 3:50 PM |   | C25 |   | ON TIME | |
 |   | 717 |   | FT.LAUDERDALE |   | 3:45 PM |   | C23 |   | ON TIME | |
 |   | 1445 |   | SAN FRANCISCO |   | 3:50 PM |   | B9 |   | ON TIME | |
 |   | 979 |   | W. PALM BEACH |   | 3:50 PM |   | C27 |   | ON TIME | |
 |   | 723 |   | ORLANDO |   | 3:55 PM |   | A6 |   | ON TIME | |
 |   | 469 |   | LAS VEGAS |   | 3:50 PM |   | B6 |   | ON TIME | |
 |   | 3354 |   | ROCHESTER |   | 3:55 PM |   | C22 |   | ON TIME | |
 |   | 955 |   | CHICAGO-O`HARE |   | 3:55 PM |   | C20 |   | ON TIME | |
 |   | 3326 |   | COLUMBUS, OH |   | 4:00 PM |   | C17 |   | ON TIME | |
 |   | 735 |   | TAMPA |   | 4:00 PM |   | B5 |   | ON TIME | |
 |   | 1417 |   | LOS ANGELES |   | 4:10 PM |   | C24 |   | ON TIME | |
 |   | 3259 |   | RICHMOND |   | 4:05 PM |   | B4 |   | ON TIME | |
 |   | 4091 |   | NORFOLK |   | 7:29 AM |   | F36 |   | ON TIME | |
 |   | 3610 |   | BOSTON |   | 6:15 AM |   | F5 |   | ON TIME | |
 |   | 3576 |   | PORTLAND, ME |   | 7:30 AM |   | F33 |   | ON TIME | |
 |   | 3982 |   | MONTREAL |   | 7:29 AM |   | F27 |   | ON TIME | |
 |   | 4359 |   | WASHINGTON-DCA |   | 7:35 AM |   | F18 |   | ON TIME | |
 |   | 3766 |   | NEW YORK-LGA |   | 7:30 AM |   | F15 |   | ON TIME | |
 |   | 3741 |   | ATLANTA |   | 7:43 AM |   | F26 |   | ON TIME | |
 |   | 3616 |   | TORONTO |   | 7:35 AM |   | F25 |   | ON TIME | |
 |   | 4395 |   | BALTIMORE |   | 7:45 AM |   | F22 |   | ON TIME | |
 |   | 4615 |   | NEWPORT NEWS |   | 7:45 AM |   | F12 |   | ON TIME | |
 |   | 4083 |   | WASHINGTON-DCA |   | 7:55 AM |   | F7 |   | ON TIME | |
 |   | 4019 |   | PROVIDENCE |   | 7:50 AM |   | F24 |   | ON TIME | |
 |   | 4211 |   | WILKES-BARRE |   | 8:45 AM |   | F21 |   | ON TIME | |
 |   | 3850 |   | NASHVILLE |   | 8:03 AM |   | F3 |   | ON TIME | |
 |   | 3986 |   | NEW YORK-LGA |   | 9:05 AM |   | F33 |   | ON TIME | |
 |   | 4243 |   | HARRISBURG PA |   | 8:50 AM |   | F17 |   | ON TIME | |
 |   | 4377 |   | STEWART FIELD |   | 9:18 AM |   | F22 |   | ON TIME | |
 |   | 4492 |   | STATE COLLEGE P |   | 9:14 AM |   | F18 |   | ON TIME | |
 |   | 3830 |   | OTTAWA CAN |   | 9:24 AM |   | F29 |   | ON TIME | |
 |   | 3968 |   | BANGOR |   | 9:24 AM |   | F9 |   | ON TIME | |
 |   | 4388 |   | NEW YORK-LGA |   | 9:30 AM |   | F14 |   | ON TIME | |
 |   | 3662 |   | CLEVELAND |   | 9:26 AM |   | F26 |   | ON TIME | |
 |   | 4534 |   | NEWARK |   | 9:30 AM |   | F23 |   | ON TIME | |
 |   | 3031 |   | BALTIMORE |   | 9:30 AM |   | F1 |   | ON TIME | |
 |   | 3783 |   | PITTSBURGH |   | 9:35 AM |   | F5 |   | ON TIME | |
 |   | 3914 |   | BUFFALO |   | 9:34 AM |   | F27 |   | ON TIME | |
 |   | 3885 |   | WILMINGTON |   | 9:40 AM |   | F37 |   | ON TIME | |
 |   | 3639 |   | HARTFORD-BDL |   | 9:40 AM |   | F25 |   | ON TIME | |
 |   | 2373 |   | JACKSONVILLE |   | 9:45 AM |   | F28 |   | ON TIME | |
 |   | 3745 |   | PROVIDENCE |   | 9:45 AM |   | F38 |   | ON TIME | |
 |   | 3684 |   | ROCHESTER |   | 9:55 AM |   | F30 |   | ON TIME | |
 |   | 4086 |   | TORONTO |   | 9:50 AM |   | F31 |   | ON TIME | |
 |   | 4156 |   | NORFOLK |   | 9:58 AM |   | F19 |   | ON TIME | |
 |   | 3998 |   | SYRACUSE |   | 9:55 AM |   | F7 |   | ON TIME | |
 |   | 4206 |   | ALBANY |   | 10:05 AM |   | F12 |   | ON TIME | |
 |   | 2536 |   | CHARLESTON |   | 10:00 AM |   | F24 |   | ON TIME | |
 |   | 4093 |   | LOUISVILLE |   | 10:20 AM |   | F26 |   | ON TIME | |
 |   | 4607 |   | ITHACA |   | 10:10 AM |   | F18 |   | ON TIME | |
 |   | 4619 |   | ISLIP |   | 10:26 AM |   | F16 |   | ON TIME | |
 |   | 2457 |   | RICHMOND |   | 10:25 AM |   | F32 |   | ON TIME | |
 |   | 4118 |   | WILLIAMSPORT |   | 10:50 AM |   | F17 |   | ON TIME | |
 |   | 3807 |   | CINCINNATI |   | 10:31 AM |   | F13 |   | ON TIME | |
 |   | 4128 |   | ALLENTOWN |   | 11:19 AM |   | F2 |   | ON TIME | |
 |   | 3631 |   | BALTIMORE |   | 11:12 AM |   | F9 |   | ON TIME | |
 |   | 2307 |   | DAYTON |   | 11:20 AM |   | F28 |   | ON TIME | |
 |   | 4255 |   | SALISBURY |   | 11:20 AM |   | F19 |   | ON TIME | |
 |   | 4596 |   | RICHMOND |   | 11:25 AM |   | F6 |   | ON TIME | |
 |   | 3681 |   | DETROIT |   | 11:24 AM |   | F25 |   | ON TIME | |
 |   | 3940 |   | MONTREAL |   | 11:25 AM |   | F29 |   | ON TIME | |
 |   | 4085 |   | NORFOLK |   | 11:25 AM |   | F39 |   | ON TIME | |
 |   | 4208 |   | NEWPORT NEWS |   | 11:28 AM |   | F23 |   | ON TIME | |
 |   | 4105 |   | WILKES-BARRE |   | 11:27 AM |   | F14 |   | ON TIME | |
 |   | 3931 |   | MANCHESTER, NH |   | 11:30 AM |   | F26 |   | ON TIME | |
 |   | 3844 |   | ROCHESTER |   | 11:30 AM |   | F36 |   | ON TIME | |
 |   | 3690 |   | COLUMBUS, OH |   | 11:35 AM |   | F5 |   | ON TIME | |
 |   | 3912 |   | BURLINGTON |   | 11:35 AM |   | F24 |   | ON TIME | |
 |   | 3711 |   | ST. LOUIS |   | 11:40 AM |   | F33 |   | ON TIME | |
 |   | 3849 |   | GREENSBORO |   | 11:35 AM |   | F27 |   | ON TIME | |
 |   | 3605 |   | WASHINGTON-DCA |   | 11:50 AM |   | F3 |   | ON TIME | |
 |   | 3660 |   | HARTFORD-BDL |   | 11:42 AM |   | F38 |   | ON TIME | |
 |   | 3710 |   | ATLANTA |   | 11:50 AM |   | F30 |   | ON TIME | |
 |   | 3588 |   | BUFFALO |   | 11:50 AM |   | F31 |   | ON TIME | |
 |   | 4378 |   | ITHACA |   | 12:15 PM |   | F19 |   | ON TIME | |
 |   | 4172 |   | NEW YORK-LGA |   | 12:00 PM |   | F8 |   | ON TIME | |
 |   | 4635 |   | STATE COLLEGE P |   | 12:29 PM |   | F17 |   | ON TIME | |
 |   | 3648 |   | NASHVILLE |   | 12:20 PM |   | F37 |   | ON TIME | |
 |   | 3995 |   | INDIANAPOLIS |   | 12:30 PM |   | F34 |   | ON TIME | |
 |   | 4353 |   | HARRISBURG PA |   | 12:30 PM |   | F4 |   | ON TIME | |
 |   | 3560 |   | TORONTO |   | 1:15 PM |   | F29 |   | ON TIME | |
 |   | 4263 |   | BINGHAMTON |   | 1:05 PM |   | F12 |   | ON TIME | |
 |   | 4564 |   | ALBANY |   | 1:24 PM |   | F6 |   | ON TIME | |
 |   | 4381 |   | BALTIMORE |   | 1:24 PM |   | F19 |   | ON TIME | |
 |   | 4140 |   | WILKES-BARRE |   | 1:30 PM |   | F8 |   | ON TIME | |
 |   | 4536 |   | NEWARK |   | 1:29 PM |   | F16 |   | ON TIME | |
 |   | 4588 |   | SYRACUSE |   | 1:34 PM |   | F21 |   | ON TIME | |
 |   | 4515 |   | WHITE PLAINS |   | 1:34 PM |   | F14 |   | ON TIME | |
 |   | 4194 |   | NEW YORK-LGA |   | 1:35 PM |   | F18 |   | ON TIME | |
 |   | 4059 |   | MILWAUKEE |   | 1:35 PM |   | F13 |   | ON TIME | |
 |   | 3573 |   | COLUMBUS, OH |   | 1:40 PM |   | F25 |   | ON TIME | |
 |   | 4108 |   | ELMIRA, NY |   | 1:40 PM |   | F22 |   | ON TIME | |
 |   | 4067 |   | BURLINGTON |   | 1:40 PM |   | F30 |   | ON TIME | |
 |   | 4177 |   | ALLENTOWN |   | 1:40 PM |   | F2 |   | ON TIME | |
 |   | 2459 |   | DAYTON |   | 1:45 PM |   | F28 |   | ON TIME | |
 |   | 3932 |   | PORTLAND, ME |   | 1:45 PM |   | F3 |   | ON TIME | |
 |   | 4089 |   | CLEVELAND |   | 1:47 PM |   | F26 |   | ON TIME | |
 |   | 3612 |   | RALEIGH/DURHAM |   | 1:45 PM |   | F36 |   | ON TIME | |
 |   | 3724 |   | MONTREAL |   | 1:50 PM |   | F33 |   | ON TIME | |
 |   | 3697 |   | WILMINGTON |   | 1:50 PM |   | F37 |   | ON TIME | |
 |   | 4101 |   | BUFFALO |   | 1:55 PM |   | F4 |   | ON TIME | |
 |   | 3851 |   | CHARLESTON |   | 1:50 PM |   | F9 |   | ON TIME | |
 |   | 3092 |   | HARTFORD-BDL |   | 1:55 PM |   | F7 |   | ON TIME | |
 |   | 4393 |   | RICHMOND |   | 1:55 PM |   | F23 |   | ON TIME | |
 |   | 4601 |   | NORFOLK |   | 2:05 PM |   | F17 |   | ON TIME | |
 |   | 3988 |   | MANCHESTER, NH |   | 2:00 PM |   | F24 |   | ON TIME | |
 |   | 4055 |   | DETROIT |   | 2:10 PM |   | F32 |   | ON TIME | |
 |   | 4507 |   | NEW HAVEN |   | 2:05 PM |   | F12 |   | ON TIME | |
 |   | 4280 |   | NEWARK |   | 2:30 PM |   | F20 |   | ON TIME | |
 |   | 3978 |   | STEWART FIELD |   | 2:10 PM |   | F31 |   | ON TIME | |
 |   | 4247 |   | BALTIMORE |   | 3:25 PM |   | F4 |   | ON TIME | |
 |   | 4327 |   | STATE COLLEGE P |   | 2:35 PM |   | F19 |   | ON TIME | |
 |   | 3787 |   | GREENVILLE |   | 3:35 PM |   | F3 |   | ON TIME | |
 |   | 3708 |   | BUFFALO |   | 3:30 PM |   | F29 |   | ON TIME | |
 |   | 3979 |   | ERIE |   | 3:45 PM |   | F26 |   | ON TIME | |
 |   | 4511 |   | HARRISBURG PA |   | 3:38 PM |   | F16 |   | ON TIME | |
 |   | 3751 |   | CLEVELAND |   | 3:50 PM |   | F36 |   | ON TIME | |
 |   | 4050 |   | TORONTO |   | 3:45 PM |   | F27 |   | ON TIME | |
 |   | 3786 |   | NEW YORK-LGA |   | 3:55 PM |   | F15 |   | ON TIME | |
 |   | 2533 |   | KNOXVILLE |   | 3:52 PM |   | F38 |   | ON TIME | |
 |   | 3774 |   | BANGOR |   | 4:05 PM |   | F8 |   | ON TIME | |
 |   | 4552 |   | NEWARK |   | 4:05 PM |   | F19 |   | ON TIME | |
 |   | 4585 |   | SALISBURY |   | 4:10 PM |   | F22 |   | ON TIME | |
 |   | 1185 |   | PORTLAND, OR |   | 6:00 AM |   | A9 |   | ON TIME | |
 |   | 343 |   | ATLANTA |   | 6:10 AM |   | E8 |   | DEPARTED | |
 |   | 2599 |   | DETROIT |   | 6:15 AM |   | E2 |   | ON TIME | |
 |   | 2185 |   | MINNEAPOLIS |   | 6:20 AM |   | E2 |   | ON TIME | |
 |   | 1973 |   | MONTEGO BAY |   | 6:30 AM |   | A3 |   | ON TIME | |
 |   | 3990 |   | MEMPHIS |   | 6:45 AM |   | E4 |   | ON TIME | |
 |   | 620 |   | ORLANDO |   | 7:00 AM |   | E6 |   | ON TIME | |
 |   | 5061 |   | DETROIT |   | 7:15 AM |   | E4 |   | ON TIME | |
 |   | 1249 |   | DALLAS - DFW |   | 7:25 AM |   | A7 |   | ON TIME | |
