 |
|
 |
Current Flight Information
Arriving flight information for airlines serving Philadelphia International Airport may also be obtained by
calling 800-PHL-GATE (800-745-4283). Flight information data is supplied by each individual airline. Philadelphia International
Airport and the City of Philadelphia are not responsible for the content or accuracy of information provided.
Flight Arrivals |
Flight
Departures | Search For
Your Flight This page will reload every 3 minutes.
| Airline |
|
Flight |
|
Direction |
|
City |
|
Time |
|
Gate |
|
Status |
 |   | 7910 |   | Arriving |   | TORONTO |   | 9:07 AM |   | D5 |   | ON TIME | |
 |   | 128 |   | Arriving |   | CHICAGO-O`HARE |   | 9:10 AM |   | D13 |   | 856 AM | |
 |   | 7889 |   | Arriving |   | WASHINGTON-IAD |   | 9:30 AM |   | D7 |   | ON TIME | |
 |   | 456 |   | Arriving |   | CHICAGO-O`HARE |   | 12:13 PM |   | D9 |   | ON TIME | |
 |   | 772 |   | Arriving |   | CHICAGO-O`HARE |   | 1:31 PM |   | D13 |   | ON TIME | |
 |   | 7988 |   | Arriving |   | WASHINGTON-IAD |   | 1:51 PM |   | D7 |   | ON TIME | |
 |   | 264 |   | Arriving |   | PHOENIX |   | 4:15 PM |   | D11 |   | ON TIME | |
 |   | 8801 |   | Arriving |   | NEWARK |   | 9:02 AM |   | D8 |   | ON TIME | |
 |   | 3945 |   | Arriving |   | DETROIT |   | 10:25 AM |   | E4 |   | ON TIME | |
 |   | 6033 |   | Arriving |   | CINCINNATI |   | 10:35 AM |   | A12 |   | ON TIME | |
 |   | 2725 |   | Arriving |   | MINNEAPOLIS |   | 10:42 AM |   | |   | 1026 AM | |
 |   | 1006 |   | Arriving |   | ATLANTA |   | 10:43 AM |   | A13 |   | ON TIME | |
 |   | 4088 |   | Arriving |   | DETROIT |   | 11:55 AM |   | E2 |   | ON TIME | |
 |   | 3768 |   | Arriving |   | MEMPHIS |   | 12:16 PM |   | E4 |   | ON TIME | |
 |   | 1008 |   | Arriving |   | ATLANTA |   | 1:14 PM |   | A13 |   | ON TIME | |
 |   | 2758 |   | Arriving |   | MINNEAPOLIS |   | 1:42 PM |   | |   | ON TIME | |
 |   | 6082 |   | Arriving |   | CINCINNATI |   | 2:09 PM |   | A12 |   | ON TIME | |
 |   | 4096 |   | Arriving |   | DETROIT |   | 2:28 PM |   | E2 |   | ON TIME | |
 |   | 1012 |   | Arriving |   | ATLANTA |   | 2:38 PM |   | A13 |   | ON TIME | |
 |   | 197 |   | Arriving |   | PARIS |   | 4:05 PM |   | A13 |   | ON TIME | |
 |   | 1100 |   | Arriving |   | SALT LAKE CITY |   | 4:34 PM |   | A10 |   | ON TIME | |
 |   | 1137 |   | Arriving |   | RALEIGH/DURHAM |   | 8:20 AM |   | E3 |   | ON TIME | |
 |   | 1558 |   | Arriving |   | JACKSONVILLE |   | 9:15 AM |   | E7 |   | ON TIME | |
 |   | 2951 |   | Arriving |   | MANCHESTER, NH |   | 9:45 AM |   | D1 |   | ON TIME | |
 |   | 1607 |   | Arriving |   | PROVIDENCE |   | 9:55 AM |   | E9 |   | ON TIME | |
 |   | 1175 |   | Arriving |   | PITTSBURGH |   | 10:10 AM |   | D3 |   | ON TIME | |
 |   | 3932 |   | Arriving |   | ORLANDO |   | 10:30 AM |   | E3 |   | ON TIME | |
 |   | 1879 |   | Arriving |   | CHICAGO-MDW |   | 11:10 AM |   | E7 |   | ON TIME | |
 |   | 1705 |   | Arriving |   | ORLANDO |   | 11:15 AM |   | D1 |   | ON TIME | |
 |   | 1576 |   | Arriving |   | ORLANDO |   | 12:10 PM |   | E9 |   | ON TIME | |
 |   | 1531 |   | Arriving |   | CHICAGO-MDW |   | 12:30 PM |   | D3 |   | ON TIME | |
 |   | 159 |   | Arriving |   | TAMPA |   | 12:35 PM |   | E3 |   | ON TIME | |
 |   | 1791 |   | Arriving |   | FT.LAUDERDALE |   | 12:35 PM |   | E7 |   | ON TIME | |
 |   | 2930 |   | Arriving |   | ORLANDO |   | 12:40 PM |   | D1 |   | 100 PM | |
 |   | 1894 |   | Arriving |   | PROVIDENCE |   | 1:05 PM |   | E3 |   | ON TIME | |
 |   | 2610 |   | Arriving |   | CHICAGO-MDW |   | 1:20 PM |   | D3 |   | ON TIME | |
 |   | 2008 |   | Arriving |   | FT.LAUDERDALE |   | 1:50 PM |   | E3 |   | ON TIME | |
 |   | 1695 |   | Arriving |   | ORLANDO |   | 1:55 PM |   | E7 |   | ON TIME | |
 |   | 2409 |   | Arriving |   | MANCHESTER, NH |   | 1:55 PM |   | D1 |   | ON TIME | |
 |   | 180 |   | Arriving |   | ST. LOUIS |   | 2:05 PM |   | E9 |   | ON TIME | |
 |   | 2435 |   | Arriving |   | AUSTIN |   | 2:25 PM |   | D3 |   | ON TIME | |
 |   | 1992 |   | Arriving |   | HOUSTON-HOBBY |   | 2:55 PM |   | E3 |   | ON TIME | |
 |   | 1262 |   | Arriving |   | W. PALM BEACH |   | 3:00 PM |   | E7 |   | ON TIME | |
 |   | 1539 |   | Arriving |   | PITTSBURGH |   | 3:15 PM |   | D1 |   | ON TIME | |
 |   | 1637 |   | Arriving |   | TAMPA |   | 3:20 PM |   | E9 |   | ON TIME | |
 |   | 2125 |   | Arriving |   | DALLAS (LOVE) |   | 3:40 PM |   | D3 |   | ON TIME | |
 |   | 1110 |   | Arriving |   | FT.LAUDERDALE |   | 3:45 PM |   | E3 |   | ON TIME | |
 |   | 1866 |   | Arriving |   | OMAHA |   | 4:00 PM |   | E7 |   | ON TIME | |
 |   | 3091 |   | Arriving |   | LOS ANGELES |   | 4:25 PM |   | D1 |   | ON TIME | |
 |   | 4 |   | Arriving |   | UNKNOWN |   | 6:19 AM |   | |   | ARRIVED | |
 |   | 431 |   | Arriving |   | LAS VEGAS |   | 6:00 AM |   | B9 |   | AT GATE | |
 |   | 36 |   | Arriving |   | LOS ANGELES |   | 6:10 AM |   | B13 |   | AT GATE | |
 |   | 3399 |   | Arriving |   | BUFFALO |   | 6:49 AM |   | B16 |   | ON TIME | |
 |   | 3325 |   | Arriving |   | MANCHESTER, NH |   | 6:55 AM |   | C17 |   | 700 AM | |
 |   | 1289 |   | Arriving |   | BOSTON |   | 7:02 AM |   | B14 |   | 636 AM | |
 |   | 3315 |   | Arriving |   | PROVIDENCE |   | 7:10 AM |   | B3 |   | ON TIME | |
 |   | 1744 |   | Arriving |   | CHARLOTTE, NC |   | 8:05 AM |   | A17 |   | 753 AM | |
 |   | 1419 |   | Arriving |   | BOSTON |   | 8:06 AM |   | B9 |   | 740 AM | |
 |   | 3436 |   | Arriving |   | COLUMBUS, OH |   | 8:14 AM |   | B8 |   | ON TIME | |
 |   | 1592 |   | Arriving |   | ATLANTA |   | 8:16 AM |   | A18 |   | 759 AM | |
 |   | 3223 |   | Arriving |   | TORONTO |   | 8:25 AM |   | C18 |   | ON TIME | |
 |   | 981 |   | Arriving |   | RALEIGH/DURHAM |   | 8:27 AM |   | B16 |   | ON TIME | |
 |   | 1716 |   | Arriving |   | BALTIMORE |   | 8:28 AM |   | C21 |   | ON TIME | |
 |   | 3196 |   | Arriving |   | CHARLESTON |   | 8:30 AM |   | C22 |   | 817 AM | |
 |   | 3195 |   | Arriving |   | ALBANY |   | 8:31 AM |   | C26 |   | ON TIME | |
 |   | 811 |   | Arriving |   | BUFFALO |   | 8:31 AM |   | A16 |   | ON TIME | |
 |   | 3291 |   | Arriving |   | ROCHESTER |   | 8:35 AM |   | B3 |   | ON TIME | |
 |   | 3350 |   | Arriving |   | INDIANAPOLIS |   | 8:37 AM |   | B14 |   | ON TIME | |
 |   | 954 |   | Arriving |   | FT.LAUDERDALE |   | 8:38 AM |   | A24 |   | 831 AM | |
 |   | 1730 |   | Arriving |   | FORT MYERS |   | 8:38 AM |   | B5 |   | ON TIME | |
 |   | 1157 |   | Arriving |   | SYRACUSE |   | 8:41 AM |   | A14 |   | ON TIME | |
 |   | 3348 |   | Arriving |   | CLEVELAND |   | 8:41 AM |   | C25 |   | ON TIME | |
 |   | 3481 |   | Arriving |   | WILMINGTON |   | 8:43 AM |   | C24 |   | ON TIME | |
 |   | 1659 |   | Arriving |   | PITTSBURGH |   | 8:44 AM |   | A22 |   | ON TIME | |
 |   | 1153 |   | Arriving |   | HARTFORD-BDL |   | 8:45 AM |   | C27 |   | ON TIME | |
 |   | 3248 |   | Arriving |   | RICHMOND |   | 8:48 AM |   | B2 |   | ON TIME | |
 |   | 3267 |   | Arriving |   | BURLINGTON |   | 8:50 AM |   | C31 |   | ON TIME | |
 |   | 3432 |   | Arriving |   | GREENSBORO |   | 8:50 AM |   | C19 |   | ON TIME | |
 |   | 3116 |   | Arriving |   | WASHINGTON-DCA |   | 8:53 AM |   | B10 |   | ON TIME | |
 |   | 1839 |   | Arriving |   | PROVIDENCE |   | 8:54 AM |   | C20 |   | ON TIME | |
 |   | 1070 |   | Arriving |   | DETROIT |   | 8:55 AM |   | C23 |   | ON TIME | |
 |   | 1061 |   | Arriving |   | MANCHESTER, NH |   | 8:56 AM |   | C28 |   | ON TIME | |
 |   | 1239 |   | Arriving |   | PITTSBURGH |   | 8:57 AM |   | B4 |   | ON TIME | |
 |   | 3233 |   | Arriving |   | PORTLAND, ME |   | 9:00 AM |   | B7 |   | ON TIME | |
 |   | 929 |   | Arriving |   | CHICAGO-O`HARE |   | 9:00 AM |   | B15 |   | ON TIME | |
 |   | 885 |   | Arriving |   | BOSTON |   | 9:02 AM |   | A20 |   | ON TIME | |
 |   | 260 |   | Arriving |   | CHARLOTTE, NC |   | 9:07 AM |   | B13 |   | ON TIME | |
 |   | 3270 |   | Arriving |   | PITTSBURGH |   | 9:52 AM |   | C18 |   | ON TIME | |
 |   | 1746 |   | Arriving |   | ORLANDO |   | 10:12 AM |   | C27 |   | ON TIME | |
 |   | 1694 |   | Arriving |   | TAMPA |   | 10:12 AM |   | B11 |   | ON TIME | |
 |   | 1210 |   | Arriving |   | DALLAS - DFW |   | 10:22 AM |   | B14 |   | ON TIME | |
 |   | 3435 |   | Arriving |   | DETROIT |   | 10:27 AM |   | B7 |   | ON TIME | |
 |   | 903 |   | Arriving |   | CHICAGO-O`HARE |   | 10:27 AM |   | A26 |   | ON TIME | |
 |   | 3202 |   | Arriving |   | HOUSTON |   | 10:27 AM |   | C22 |   | ON TIME | |
 |   | 866 |   | Arriving |   | JACKSONVILLE |   | 10:32 AM |   | B4 |   | ON TIME | |
 |   | 1264 |   | Arriving |   | MIAMI |   | 10:32 AM |   | C25 |   | ON TIME | |
 |   | 3296 |   | Arriving |   | ST. LOUIS |   | 10:34 AM |   | B10 |   | ON TIME | |
 |   | 1848 |   | Arriving |   | MINNEAPOLIS |   | 10:38 AM |   | C19 |   | ON TIME | |
 |   | 1030 |   | Arriving |   | FT.LAUDERDALE |   | 10:42 AM |   | B9 |   | ON TIME | |
 |   | 3362 |   | Arriving |   | KANSAS CITY |   | 10:43 AM |   | B3 |   | ON TIME | |
 |   | 3285 |   | Arriving |   | PITTSBURGH |   | 10:45 AM |   | C24 |   | ON TIME | |
 |   | 3416 |   | Arriving |   | RICHMOND |   | 10:45 AM |   | C31 |   | ON TIME | |
 |   | 3433 |   | Arriving |   | HARTFORD-BDL |   | 10:50 AM |   | B2 |   | ON TIME | |
 |   | 1846 |   | Arriving |   | CHARLOTTE, NC |   | 11:01 AM |   | C20 |   | ON TIME | |
 |   | 3171 |   | Arriving |   | BOSTON |   | 12:03 PM |   | B6 |   | ON TIME | |
 |   | 1749 |   | Arriving |   | CHICAGO-O`HARE |   | 12:33 PM |   | C21 |   | ON TIME | |
 |   | 1250 |   | Arriving |   | ORLANDO |   | 12:39 PM |   | B11 |   | ON TIME | |
 |   | 950 |   | Arriving |   | DENVER |   | 12:40 PM |   | C24 |   | ON TIME | |
 |   | 3341 |   | Arriving |   | PITTSBURGH |   | 12:45 PM |   | C21 |   | ON TIME | |
 |   | 1996 |   | Arriving |   | SAN JUAN |   | 12:46 PM |   | B13 |   | ON TIME | |
 |   | 965 |   | Arriving |   | TAMPA |   | 12:47 PM |   | B15 |   | ON TIME | |
 |   | 3480 |   | Arriving |   | INDIANAPOLIS |   | 12:47 PM |   | C19 |   | ON TIME | |
 |   | 1106 |   | Arriving |   | CHARLOTTE, NC |   | 12:58 PM |   | B8 |   | ON TIME | |
 |   | 3330 |   | Arriving |   | RALEIGH/DURHAM |   | 1:03 PM |   | C22 |   | ON TIME | |
 |   | 3273 |   | Arriving |   | PORTLAND, ME |   | 1:09 PM |   | B2 |   | ON TIME | |
 |   | 1838 |   | Arriving |   | MINNEAPOLIS |   | 1:26 PM |   | C17 |   | ON TIME | |
 |   | 3242 |   | Arriving |   | MYRTLE BEACH |   | 1:33 PM |   | B8 |   | ON TIME | |
 |   | 3482 |   | Arriving |   | DETROIT |   | 1:45 PM |   | C17 |   | ON TIME | |
 |   | 723 |   | Arriving |   | DUBLIN |   | 1:50 PM |   | A6 |   | 143 PM | |
 |   | 806 |   | Arriving |   | CANCUN |   | 2:00 PM |   | A18 |   | ON TIME | |
 |   | 735 |   | Arriving |   | MANCHESTER, UK |   | 2:00 PM |   | A26 |   | 159 PM | |
 |   | 1066 |   | Arriving |   | SANTO DOMINGO |   | 2:02 PM |   | A2 |   | ON TIME | |
 |   | 3404 |   | Arriving |   | BOSTON |   | 2:04 PM |   | C28 |   | ON TIME | |
 |   | 3386 |   | Arriving |   | NEW ORLEANS |   | 2:04 PM |   | B7 |   | ON TIME | |
 |   | 254 |   | Arriving |   | PHOENIX |   | 2:24 PM |   | B11 |   | ON TIME | |
 |   | 1884 |   | Arriving |   | TAMPA |   | 2:29 PM |   | C20 |   | 239 PM | |
 |   | 700 |   | Arriving |   | LOS ANGELES |   | 2:32 PM |   | B5 |   | ON TIME | |
 |   | 758 |   | Arriving |   | ORLANDO |   | 2:32 PM |   | B15 |   | ON TIME | |
 |   | 1912 |   | Arriving |   | NASSAU |   | 2:34 PM |   | C27 |   | ON TIME | |
 |   | 956 |   | Arriving |   | FT.LAUDERDALE |   | 2:38 PM |   | B14 |   | ON TIME | |
 |   | 1893 |   | Arriving |   | W. PALM BEACH |   | 2:38 PM |   | C30 |   | ON TIME | |
 |   | 1510 |   | Arriving |   | SAN DIEGO |   | 2:39 PM |   | B9 |   | ON TIME | |
 |   | 964 |   | Arriving |   | SAN FRANCISCO |   | 2:39 PM |   | C24 |   | ON TIME | |
 |   | 977 |   | Arriving |   | CHICAGO-O`HARE |   | 2:41 PM |   | C23 |   | ON TIME | |
 |   | 433 |   | Arriving |   | LAS VEGAS |   | 2:43 PM |   | B6 |   | ON TIME | |
 |   | 3145 |   | Arriving |   | PROVIDENCE |   | 2:47 PM |   | C31 |   | ON TIME | |
 |   | 3158 |   | Arriving |   | ATLANTA |   | 2:51 PM |   | C18 |   | ON TIME | |
 |   | 3358 |   | Arriving |   | RALEIGH/DURHAM |   | 2:55 PM |   | C25 |   | ON TIME | |
 |   | 846 |   | Arriving |   | CHARLOTTE, NC |   | 2:55 PM |   | B3 |   | ON TIME | |
 |   | 3354 |   | Arriving |   | PITTSBURGH |   | 2:57 PM |   | C22 |   | ON TIME | |
 |   | 3172 |   | Arriving |   | WASHINGTON-DCA |   | 2:58 PM |   | B16 |   | ON TIME | |
 |   | 3286 |   | Arriving |   | SAVANNAH |   | 2:59 PM |   | C26 |   | ON TIME | |
 |   | 3259 |   | Arriving |   | INDIANAPOLIS |   | 3:10 PM |   | B4 |   | ON TIME | |
 |   | 3456 |   | Arriving |   | MYRTLE BEACH |   | 3:12 PM |   | B10 |   | ON TIME | |
 |   | 719 |   | Arriving |   | ROME |   | 3:25 PM |   | A25 |   | 318 PM | |
 |   | 741 |   | Arriving |   | MADRID |   | 3:30 PM |   | A25 |   | ON TIME | |
 |   | 799 |   | Arriving |   | AMSTERDAM |   | 3:40 PM |   | A4 |   | ON TIME | |
 |   | 729 |   | Arriving |   | LONDON-LHR |   | 3:40 PM |   | A19 |   | ON TIME | |
 |   | 707 |   | Arriving |   | MUNICH |   | 3:45 PM |   | A18 |   | 323 PM | |
 |   | 755 |   | Arriving |   | PARIS |   | 3:55 PM |   | A24 |   | ON TIME | |
 |   | 701 |   | Arriving |   | FRANKFURT |   | 3:55 PM |   | A21 |   | ON TIME | |
 |   | 3231 |   | Arriving |   | BOSTON |   | 4:09 PM |   | C22 |   | ON TIME | |
 |   | 804 |   | Arriving |   | CANCUN |   | 4:18 PM |   | A20 |   | ON TIME | |
 |   | 1578 |   | Arriving |   | CHARLOTTE, NC |   | 4:21 PM |   | C31 |   | ON TIME | |
 |   | 1027 |   | Arriving |   | ORLANDO |   | 4:22 PM |   | A18 |   | ON TIME | |
 |   | 1762 |   | Arriving |   | MINNEAPOLIS |   | 4:26 PM |   | A6 |   | ON TIME | |
 |   | 250 |   | Arriving |   | PHOENIX |   | 4:29 PM |   | B11 |   | ON TIME | |
 |   | 1418 |   | Arriving |   | LOS ANGELES |   | 4:31 PM |   | C29 |   | ON TIME | |
 |   | 1247 |   | Arriving |   | W. PALM BEACH |   | 4:34 PM |   | C18 |   | ON TIME | |
 |   | 1548 |   | Arriving |   | SEATTLE |   | 4:35 PM |   | C24 |   | ON TIME | |
 |   | 482 |   | Arriving |   | DENVER |   | 4:37 PM |   | B9 |   | ON TIME | |
 |   | 4542 |   | Arriving |   | HARRISBURG PA |   | 6:29 AM |   | F18 |   | AT GATE | |
 |   | 3565 |   | Arriving |   | ALLENTOWN |   | 6:35 AM |   | F15 |   | 650 AM | |
 |   | 3563 |   | Arriving |   | BINGHAMTON |   | 6:39 AM |   | F36 |   | 648 AM | |
 |   | 3647 |   | Arriving |   | SYRACUSE |   | 6:41 AM |   | F5 |   | AT GATE | |
 |   | 3776 |   | Arriving |   | PITTSBURGH |   | 6:42 AM |   | F7 |   | 731 AM | |
 |   | 4610 |   | Arriving |   | BALTIMORE |   | 6:43 AM |   | F21 |   | ON TIME | |
 |   | 4068 |   | Arriving |   | WILKES-BARRE |   | 6:47 AM |   | F24 |   | 652 AM | |
 |   | 3653 |   | Arriving |   | ROCHESTER |   | 6:49 AM |   | F33 |   | ARRIVED | |
 |   | 3584 |   | Arriving |   | NORFOLK |   | 6:50 AM |   | F26 |   | ON TIME | |
 |   | 3602 |   | Arriving |   | NEWPORT NEWS |   | 6:53 AM |   | F25 |   | 732 AM | |
 |   | 4062 |   | Arriving |   | STATE COLLEGE P |   | 6:55 AM |   | F27 |   | 653 AM | |
 |   | 4602 |   | Arriving |   | ALBANY |   | 6:55 AM |   | F12 |   | ON TIME | |
 |   | 4215 |   | Arriving |   | BURLINGTON |   | 7:00 AM |   | F17 |   | 641 AM | |
 |   | 4407 |   | Arriving |   | NEW YORK-LGA |   | 7:15 AM |   | F22 |   | 703 AM | |
 |   | 3919 |   | Arriving |   | NEW YORK-LGA |   | 7:56 AM |   | F3 |   | ON TIME | |
 |   | 4505 |   | Arriving |   | NEWARK |   | 7:59 AM |   | F23 |   | ON TIME | |
 |   | 3072 |   | Arriving |   | LOUISVILLE |   | 8:00 AM |   | F1 |   | 748 AM | |
 |   | 3593 |   | Arriving |   | ITHACA |   | 8:02 AM |   | F29 |   | ON TIME | |
 |   | 4249 |   | Arriving |   | BINGHAMTON |   | 8:06 AM |   | F14 |   | ON TIME | |
 |   | 4298 |   | Arriving |   | SALISBURY |   | 8:10 AM |   | F18 |   | ON TIME | |
 |   | 3923 |   | Arriving |   | MONTREAL |   | 8:12 AM |   | F33 |   | 827 AM | |
 |   | 4557 |   | Arriving |   | WILLIAMSPORT |   | 8:12 AM |   | F2 |   | ON TIME | |
 |   | 3611 |   | Arriving |   | WHITE PLAINS |   | 8:12 AM |   | F37 |   | ON TIME | |
 |   | 4551 |   | Arriving |   | ALLENTOWN |   | 8:14 AM |   | F22 |   | ON TIME | |
 |   | 4626 |   | Arriving |   | HARRISBURG PA |   | 8:15 AM |   | F12 |   | ON TIME | |
 |   | 2552 |   | Arriving |   | DAYTON |   | 8:18 AM |   | F28 |   | ON TIME | |
 |   | 4153 |   | Arriving |   | ELMIRA, NY |   | 8:19 AM |   | F19 |   | ON TIME | |
 |   | 3645 |   | Arriving |   | OTTAWA CAN |   | 8:23 AM |   | F27 |   | ON TIME | |
 |   | 4356 |   | Arriving |   | CHARLOTTESVILLE |   | 8:28 AM |   | F16 |   | ON TIME | |
 |   | 3629 |   | Arriving |   | ISLIP |   | 8:29 AM |   | F34 |   | ON TIME | |
 |   | 3883 |   | Arriving |   | WILKES-BARRE |   | 8:30 AM |   | F26 |   | ON TIME | |
 |   | 2366 |   | Arriving |   | KNOXVILLE |   | 8:38 AM |   | F24 |   | ON TIME | |
 |   | 3954 |   | Arriving |   | GREENVILLE |   | 8:40 AM |   | F25 |   | ON TIME | |
 |   | 2482 |   | Arriving |   | AKRON/CANTON |   | 8:43 AM |   | F32 |   | ON TIME | |
 |   | 3768 |   | Arriving |   | ERIE |   | 8:46 AM |   | F38 |   | ON TIME | |
 |   | 3601 |   | Arriving |   | BANGOR |   | 8:47 AM |   | F31 |   | ON TIME | |
 |   | 3682 |   | Arriving |   | NORFOLK |   | 8:55 AM |   | F39 |   | ON TIME | |
 |   | 3628 |   | Arriving |   | STATE COLLEGE P |   | 8:55 AM |   | F30 |   | ON TIME | |
 |   | 4297 |   | Arriving |   | NEW HAVEN |   | 9:05 AM |   | F20 |   | ON TIME | |
 |   | 3817 |   | Arriving |   | STEWART FIELD |   | 9:05 AM |   | F7 |   | ON TIME | |
 |   | 4241 |   | Arriving |   | NEW YORK-LGA |   | 9:19 AM |   | F17 |   | ON TIME | |
 |   | 4625 |   | Arriving |   | ROCHESTER |   | 9:22 AM |   | F18 |   | ON TIME | |
 |   | 3706 |   | Arriving |   | BALTIMORE |   | 9:49 AM |   | F26 |   | ON TIME | |
 |   | 3792 |   | Arriving |   | NASHVILLE |   | 9:52 AM |   | F36 |   | ON TIME | |
 |   | 3726 |   | Arriving |   | RALEIGH/DURHAM |   | 9:53 AM |   | F13 |   | ON TIME | |
 |   | 4051 |   | Arriving |   | BOSTON |   | 9:58 AM |   | F29 |   | ON TIME | |
 |   | 4091 |   | Arriving |   | NORFOLK |   | 10:02 AM |   | F38 |   | ON TIME | |
 |   | 3781 |   | Arriving |   | LOUISVILLE |   | 10:06 AM |   | F25 |   | ON TIME | |
 |   | 4294 |   | Arriving |   | SALISBURY |   | 10:19 AM |   | F4 |   | ON TIME | |
 |   | 3793 |   | Arriving |   | ELMIRA, NY |   | 10:22 AM |   | F33 |   | ON TIME | |
 |   | 4618 |   | Arriving |   | SYRACUSE |   | 10:27 AM |   | F14 |   | ON TIME | |
 |   | 3897 |   | Arriving |   | ALBANY |   | 10:35 AM |   | F9 |   | ON TIME | |
 |   | 3638 |   | Arriving |   | INDIANAPOLIS |   | 10:36 AM |   | F24 |   | ON TIME | |
 |   | 2586 |   | Arriving |   | WASHINGTON-DCA |   | 10:38 AM |   | F28 |   | ON TIME | |
 |   | 4580 |   | Arriving |   | NEWPORT NEWS |   | 10:40 AM |   | F23 |   | ON TIME | |
 |   | 4555 |   | Arriving |   | NEW YORK-LGA |   | 10:40 AM |   | F19 |   | ON TIME | |
 |   | 4098 |   | Arriving |   | MILWAUKEE |   | 10:45 AM |   | F5 |   | ON TIME | |
 |   | 4402 |   | Arriving |   | HARRISBURG PA |   | 10:46 AM |   | F6 |   | ON TIME | |
 |   | 3576 |   | Arriving |   | PORTLAND, ME |   | 10:50 AM |   | F26 |   | ON TIME | |
 |   | 4211 |   | Arriving |   | WILKES-BARRE |   | 10:50 AM |   | F8 |   | ON TIME | |
 |   | 4019 |   | Arriving |   | PROVIDENCE |   | 10:54 AM |   | F3 |   | ON TIME | |
 |   | 3635 |   | Arriving |   | BOSTON |   | 10:55 AM |   | F30 |   | ON TIME | |
 |   | 3685 |   | Arriving |   | MONTREAL |   | 11:03 AM |   | F27 |   | ON TIME | |
 |   | 3715 |   | Arriving |   | TORONTO |   | 11:11 AM |   | F31 |   | ON TIME | |
 |   | 4096 |   | Arriving |   | CINCINNATI |   | 11:32 AM |   | F37 |   | ON TIME | |
 |   | 4492 |   | Arriving |   | STATE COLLEGE P |   | 11:40 AM |   | F19 |   | ON TIME | |
 |   | 3040 |   | Arriving |   | BALTIMORE |   | 11:44 AM |   | F7 |   | ON TIME | |
 |   | 4377 |   | Arriving |   | STEWART FIELD |   | 11:48 AM |   | F18 |   | ON TIME | |
 |   | 4389 |   | Arriving |   | NEW YORK-LGA |   | 11:50 AM |   | F17 |   | ON TIME | |
 |   | 4519 |   | Arriving |   | WHITE PLAINS |   | 11:59 AM |   | F22 |   | ON TIME | |
 |   | 4110 |   | Arriving |   | HARRISBURG PA |   | 12:04 PM |   | F12 |   | ON TIME | |
 |   | 3971 |   | Arriving |   | NEW YORK-LGA |   | 12:07 PM |   | F15 |   | ON TIME | |
 |   | 4525 |   | Arriving |   | NEWARK |   | 12:16 PM |   | F16 |   | ON TIME | |
 |   | 4018 |   | Arriving |   | WASHINGTON-DCA |   | 12:23 PM |   | F1 |   | ON TIME | |
 |   | 2580 |   | Arriving |   | KNOXVILLE |   | 12:32 PM |   | F28 |   | ON TIME | |
 |   | 3914 |   | Arriving |   | BUFFALO |   | 12:33 PM |   | F33 |   | ON TIME | |
 |   | 3998 |   | Arriving |   | SYRACUSE |   | 12:37 PM |   | F29 |   | ON TIME | |
 |   | 4526 |   | Arriving |   | NEW HAVEN |   | 12:44 PM |   | F8 |   | ON TIME | |
 |   | 3639 |   | Arriving |   | HARTFORD-BDL |   | 12:45 PM |   | F32 |   | ON TIME | |
 |   | 3850 |   | Arriving |   | NASHVILLE |   | 12:46 PM |   | F13 |   | ON TIME | |
 |   | 4156 |   | Arriving |   | NORFOLK |   | 12:46 PM |   | F19 |   | ON TIME | |
 |   | 3662 |   | Arriving |   | CLEVELAND |   | 12:48 PM |   | F31 |   | ON TIME | |
 |   | 4607 |   | Arriving |   | ITHACA |   | 12:50 PM |   | F6 |   | ON TIME | |
 |   | 4128 |   | Arriving |   | ALLENTOWN |   | 12:54 PM |   | F2 |   | ON TIME | |
 |   | 3741 |   | Arriving |   | ATLANTA |   | 12:55 PM |   | F36 |   | ON TIME | |
 |   | 4009 |   | Arriving |   | MANCHESTER, NH |   | 12:55 PM |   | F27 |   | ON TIME | |
 |   | 3821 |   | Arriving |   | OTTAWA CAN |   | 12:58 PM |   | F25 |   | ON TIME | |
 |   | 4619 |   | Arriving |   | ISLIP |   | 1:00 PM |   | F21 |   | ON TIME | |
 |   | 4118 |   | Arriving |   | WILLIAMSPORT |   | 1:00 PM |   | F14 |   | ON TIME | |
 |   | 3863 |   | Arriving |   | ROCHESTER |   | 1:00 PM |   | F3 |   | ON TIME | |
 |   | 3885 |   | Arriving |   | WILMINGTON |   | 1:00 PM |   | F24 |   | ON TIME | |
 |   | 3257 |   | Arriving |   | BURLINGTON |   | 1:01 PM |   | B8 |   | ON TIME | |
 |   | 3745 |   | Arriving |   | PROVIDENCE |   | 1:02 PM |   | F9 |   | ON TIME | |
 |   | 4383 |   | Arriving |   | NEW YORK-LGA |   | 1:03 PM |   | F23 |   | ON TIME | |
 |   | 3764 |   | Arriving |   | BALTIMORE |   | 1:04 PM |   | F37 |   | ON TIME | |
