 |
|
 |
Current Flight Information
Arriving flight information for airlines serving Philadelphia International Airport may also be obtained by
calling 800-PHL-GATE (800-745-4283). Flight information data is supplied by each individual airline. Philadelphia International
Airport and the City of Philadelphia are not responsible for the content or accuracy of information provided.
Flight Arrivals |
Flight
Departures | Search For
Your Flight This page will reload every 3 minutes.
| Airline |
|
Flight |
|
Direction |
|
City |
|
Time |
|
Gate |
|
Status |
 |   | 457 |   | Arriving |   | LOS ANGELES |   | 6:13 AM |   | D7 |   | 631 AM | |
 |   | 7910 |   | Arriving |   | TORONTO |   | 9:07 AM |   | D5 |   | ON TIME | |
 |   | 128 |   | Arriving |   | CHICAGO-O`HARE |   | 9:07 AM |   | D11 |   | ON TIME | |
 |   | 8074 |   | Arriving |   | WASHINGTON-IAD |   | 9:22 AM |   | D7 |   | ON TIME | |
 |   | 7280 |   | Arriving |   | CHICAGO-O`HARE |   | 11:25 AM |   | D9 |   | ON TIME | |
 |   | 7988 |   | Arriving |   | WASHINGTON-IAD |   | 1:41 PM |   | D7 |   | ON TIME | |
 |   | 7440 |   | Arriving |   | CHICAGO-O`HARE |   | 1:58 PM |   | D9 |   | ON TIME | |
 |   | 1502 |   | Arriving |   | RALEIGH/DURHAM |   | 8:15 AM |   | E12 |   | ON TIME | |
 |   | 1622 |   | Arriving |   | MANCHESTER, NH |   | 9:35 AM |   | E9 |   | ON TIME | |
 |   | 3241 |   | Arriving |   | PROVIDENCE |   | 9:45 AM |   | E16 |   | ON TIME | |
 |   | 998 |   | Arriving |   | PITTSBURGH |   | 10:30 AM |   | E11 |   | ON TIME | |
 |   | 1443 |   | Arriving |   | CHICAGO-MDW |   | 10:55 AM |   | E15 |   | ON TIME | |
 |   | 3768 |   | Arriving |   | TAMPA |   | 11:15 AM |   | E12 |   | ON TIME | |
 |   | 1419 |   | Arriving |   | FT.LAUDERDALE |   | 11:35 AM |   | E9 |   | ON TIME | |
 |   | 1209 |   | Arriving |   | ORLANDO |   | 12:40 PM |   | E16 |   | 115 PM | |
 |   | 653 |   | Arriving |   | JACKSONVILLE |   | 12:50 PM |   | E11 |   | ON TIME | |
 |   | 1261 |   | Arriving |   | PROVIDENCE |   | 1:15 PM |   | E12 |   | ON TIME | |
 |   | 1646 |   | Arriving |   | BUFFALO |   | 1:15 PM |   | E15 |   | ON TIME | |
 |   | 1317 |   | Arriving |   | W. PALM BEACH |   | 1:20 PM |   | E9 |   | ON TIME | |
 |   | 518 |   | Arriving |   | ORLANDO |   | 1:35 PM |   | E16 |   | ON TIME | |
 |   | 1501 |   | Arriving |   | ST. LOUIS |   | 1:55 PM |   | E11 |   | ON TIME | |
 |   | 1694 |   | Arriving |   | FT.LAUDERDALE |   | 2:05 PM |   | E15 |   | ON TIME | |
 |   | 1188 |   | Arriving |   | KANSAS CITY |   | 2:25 PM |   | E12 |   | ON TIME | |
 |   | 4036 |   | Arriving |   | DETROIT |   | 10:30 AM |   | D15 |   | ON TIME | |
 |   | 6080 |   | Arriving |   | CINCINNATI |   | 10:34 AM |   | D10 |   | ON TIME | |
 |   | 7218 |   | Arriving |   | MINNEAPOLIS |   | 10:47 AM |   | D15 |   | ON TIME | |
 |   | 1404 |   | Arriving |   | ATLANTA |   | 10:48 AM |   | D12 |   | ON TIME | |
 |   | 7332 |   | Arriving |   | DETROIT |   | 12:01 PM |   | D16 |   | ON TIME | |
 |   | 1010 |   | Arriving |   | ATLANTA |   | 12:08 PM |   | D4 |   | ON TIME | |
 |   | 6418 |   | Arriving |   | MEMPHIS |   | 12:57 PM |   | D10 |   | ON TIME | |
 |   | 7356 |   | Arriving |   | DETROIT |   | 1:58 PM |   | D16 |   | ON TIME | |
 |   | 5702 |   | Arriving |   | DETROIT |   | 9:11 AM |   | D16 |   | AT GATE | |
 |   | 1004 |   | Arriving |   | ATLANTA |   | 11:30 AM |   | D14 |   | AT GATE | |
 |   | 5640 |   | Arriving |   | MINNEAPOLIS |   | 1:40 PM |   | D15 |   | CANCELED | |
 |   | 1454 |   | Arriving |   | MILWAUKEE |   | 1:47 PM |   | A11 |   | ON TIME | |
 |   | 3893 |   | Arriving |   | CHICAGO-O`HARE |   | 9:25 AM |   | A7 |   | ON TIME | |
 |   | 797 |   | Arriving |   | TEL AVIV |   | 5:10 AM |   | A19 |   | CUSTOMS | |
 |   | 402 |   | Arriving |   | SAN FRANCISCO |   | 6:01 AM |   | C29 |   | 814 AM | |
 |   | 431 |   | Arriving |   | LAS VEGAS |   | 6:03 AM |   | B3 |   | 638 AM | |
 |   | 1518 |   | Arriving |   | SAN DIEGO |   | 6:04 AM |   | B9 |   | 624 AM | |
 |   | 258 |   | Arriving |   | PHOENIX |   | 6:07 AM |   | C28 |   | 622 AM | |
 |   | 1446 |   | Arriving |   | LOS ANGELES |   | 6:09 AM |   | C30 |   | 620 AM | |
 |   | 70 |   | Arriving |   | SEATTLE |   | 6:27 AM |   | C26 |   | 716 AM | |
 |   | 3106 |   | Arriving |   | HARTFORD-BDL |   | 6:46 AM |   | C22 |   | ON TIME | |
 |   | 3495 |   | Arriving |   | ALBANY |   | 6:49 AM |   | C31 |   | ON TIME | |
 |   | 3357 |   | Arriving |   | MANCHESTER, NH |   | 6:54 AM |   | C18 |   | ON TIME | |
 |   | 1151 |   | Arriving |   | NEW YORK-LGA |   | 6:55 AM |   | C19 |   | ON TIME | |
 |   | 3411 |   | Arriving |   | BUFFALO |   | 6:55 AM |   | B6 |   | ON TIME | |
 |   | 3315 |   | Arriving |   | PROVIDENCE |   | 7:12 AM |   | C23 |   | ON TIME | |
 |   | 1744 |   | Arriving |   | CHARLOTTE, NC |   | 8:04 AM |   | C27 |   | ON TIME | |
 |   | 3436 |   | Arriving |   | COLUMBUS, OH |   | 8:09 AM |   | C26 |   | ON TIME | |
 |   | 1716 |   | Arriving |   | BALTIMORE |   | 8:21 AM |   | B1 |   | ON TIME | |
 |   | 3341 |   | Arriving |   | OTTAWA CAN |   | 8:22 AM |   | C25 |   | ON TIME | |
 |   | 1923 |   | Arriving |   | BUFFALO |   | 8:22 AM |   | A24 |   | ON TIME | |
 |   | 1592 |   | Arriving |   | ATLANTA |   | 8:22 AM |   | C19 |   | ON TIME | |
 |   | 3198 |   | Arriving |   | ALBANY |   | 8:26 AM |   | C24 |   | ON TIME | |
 |   | 1157 |   | Arriving |   | NEW YORK-LGA |   | 8:29 AM |   | B11 |   | ON TIME | |
 |   | 1465 |   | Arriving |   | MANCHESTER, NH |   | 8:31 AM |   | B7 |   | ON TIME | |
 |   | 3350 |   | Arriving |   | INDIANAPOLIS |   | 8:32 AM |   | B6 |   | ON TIME | |
 |   | 3195 |   | Arriving |   | ROCHESTER |   | 8:33 AM |   | B8 |   | ON TIME | |
 |   | 3179 |   | Arriving |   | MONTREAL |   | 8:34 AM |   | B2 |   | ON TIME | |
 |   | 981 |   | Arriving |   | RALEIGH/DURHAM |   | 8:35 AM |   | C28 |   | 1205 PM | |
 |   | 1091 |   | Arriving |   | PITTSBURGH |   | 8:36 AM |   | A26 |   | ON TIME | |
 |   | 1628 |   | Arriving |   | ORLANDO |   | 8:37 AM |   | A23 |   | ON TIME | |
 |   | 763 |   | Arriving |   | HARTFORD-BDL |   | 8:37 AM |   | C28 |   | ON TIME | |
 |   | 3291 |   | Arriving |   | TORONTO |   | 8:40 AM |   | C18 |   | ON TIME | |
 |   | 1242 |   | Arriving |   | TAMPA |   | 8:43 AM |   | A18 |   | ON TIME | |
 |   | 1839 |   | Arriving |   | PROVIDENCE |   | 8:44 AM |   | B3 |   | ON TIME | |
 |   | 3178 |   | Arriving |   | GREENSBORO |   | 8:45 AM |   | B14 |   | 929 AM | |
 |   | 1730 |   | Arriving |   | FORT MYERS |   | 8:46 AM |   | A20 |   | ON TIME | |
 |   | 1892 |   | Arriving |   | W. PALM BEACH |   | 8:49 AM |   | B9 |   | ON TIME | |
 |   | 1270 |   | Arriving |   | JACKSONVILLE |   | 8:49 AM |   | B15 |   | ON TIME | |
 |   | 856 |   | Arriving |   | DETROIT |   | 8:50 AM |   | A4 |   | ON TIME | |
 |   | 1659 |   | Arriving |   | SYRACUSE |   | 8:52 AM |   | A19 |   | ON TIME | |
 |   | 954 |   | Arriving |   | FT.LAUDERDALE |   | 8:54 AM |   | A6 |   | ON TIME | |
 |   | 3310 |   | Arriving |   | BURLINGTON |   | 8:55 AM |   | B10 |   | CANCELED | |
 |   | 1070 |   | Arriving |   | WASHINGTON-DCA |   | 8:56 AM |   | A16 |   | ON TIME | |
 |   | 885 |   | Arriving |   | BOSTON |   | 8:59 AM |   | C20 |   | ON TIME | |
 |   | 3121 |   | Arriving |   | PORTLAND, ME |   | 9:05 AM |   | B10 |   | ON TIME | |
 |   | 1020 |   | Arriving |   | CHICAGO-O`HARE |   | 9:05 AM |   | B4 |   | ON TIME | |
 |   | 260 |   | Arriving |   | CHARLOTTE, NC |   | 9:05 AM |   | C30 |   | ON TIME | |
 |   | 1079 |   | Arriving |   | PITTSBURGH |   | 9:05 AM |   | A15 |   | ON TIME | |
 |   | 3270 |   | Arriving |   | PITTSBURGH |   | 9:49 AM |   | B2 |   | ON TIME | |
 |   | 1746 |   | Arriving |   | ORLANDO |   | 10:11 AM |   | B5 |   | ON TIME | |
 |   | 1694 |   | Arriving |   | TAMPA |   | 10:12 AM |   | A25 |   | ON TIME | |
 |   | 1731 |   | Arriving |   | RALEIGH/DURHAM |   | 10:16 AM |   | C21 |   | ON TIME | |
 |   | 1848 |   | Arriving |   | MINNEAPOLIS |   | 10:22 AM |   | B1 |   | ON TIME | |
 |   | 1563 |   | Arriving |   | CHICAGO-O`HARE |   | 10:28 AM |   | B7 |   | ON TIME | |
 |   | 3424 |   | Arriving |   | WILMINGTON |   | 10:29 AM |   | B14 |   | ON TIME | |
 |   | 1264 |   | Arriving |   | MIAMI |   | 10:29 AM |   | B13 |   | 1051 AM | |
 |   | 1210 |   | Arriving |   | DALLAS - DFW |   | 10:29 AM |   | A21 |   | 1112 AM | |
 |   | 3110 |   | Arriving |   | ST. LOUIS |   | 10:31 AM |   | B8 |   | ON TIME | |
 |   | 3384 |   | Arriving |   | KANSAS CITY |   | 10:31 AM |   | C26 |   | ON TIME | |
 |   | 3409 |   | Arriving |   | SYRACUSE |   | 10:33 AM |   | B4 |   | ON TIME | |
 |   | 952 |   | Arriving |   | FT.LAUDERDALE |   | 10:35 AM |   | A24 |   | ON TIME | |
 |   | 3332 |   | Arriving |   | NASHVILLE |   | 10:35 AM |   | C18 |   | ON TIME | |
 |   | 1467 |   | Arriving |   | PITTSBURGH |   | 10:44 AM |   | C31 |   | ON TIME | |
 |   | 3202 |   | Arriving |   | HOUSTON |   | 10:44 AM |   | C17 |   | ON TIME | |
 |   | 3383 |   | Arriving |   | PROVIDENCE |   | 10:52 AM |   | C26 |   | ON TIME | |
 |   | 801 |   | Arriving |   | CHARLOTTE, NC |   | 11:03 AM |   | C22 |   | 1140 AM | |
 |   | 3445 |   | Arriving |   | BOSTON |   | 12:05 PM |   | B3 |   | ON TIME | |
 |   | 950 |   | Arriving |   | DENVER |   | 12:34 PM |   | C27 |   | ON TIME | |
 |   | 1005 |   | Arriving |   | CHICAGO-O`HARE |   | 12:35 PM |   | A26 |   | ON TIME | |
 |   | 1996 |   | Arriving |   | SAN JUAN |   | 12:36 PM |   | B13 |   | ON TIME | |
 |   | 1250 |   | Arriving |   | ORLANDO |   | 12:36 PM |   | B5 |   | ON TIME | |
 |   | 1648 |   | Arriving |   | JACKSONVILLE |   | 12:50 PM |   | C22 |   | ON TIME | |
 |   | 1106 |   | Arriving |   | CHARLOTTE, NC |   | 12:54 PM |   | C21 |   | ON TIME | |
 |   | 3403 |   | Arriving |   | BURLINGTON |   | 12:55 PM |   | C17 |   | ON TIME | |
 |   | 3199 |   | Arriving |   | OTTAWA CAN |   | 12:56 PM |   | B2 |   | ON TIME | |
 |   | 3175 |   | Arriving |   | PROVIDENCE |   | 12:59 PM |   | C18 |   | ON TIME | |
 |   | 3152 |   | Arriving |   | RALEIGH/DURHAM |   | 1:00 PM |   | B8 |   | ON TIME | |
 |   | 3435 |   | Arriving |   | MANCHESTER, NH |   | 1:00 PM |   | B1 |   | ON TIME | |
 |   | 3335 |   | Arriving |   | ROCHESTER |   | 1:10 PM |   | B14 |   | ON TIME | |
 |   | 723 |   | Arriving |   | DUBLIN |   | 1:50 PM |   | A4 |   | 127 PM | |
 |   | 806 |   | Arriving |   | CANCUN |   | 1:57 PM |   | A18 |   | ON TIME | |
 |   | 3306 |   | Arriving |   | MYRTLE BEACH |   | 2:00 PM |   | B8 |   | ON TIME | |
 |   | 735 |   | Arriving |   | MANCHESTER, UK |   | 2:00 PM |   | A21 |   | ON TIME | |
 |   | 3351 |   | Arriving |   | BOSTON |   | 2:06 PM |   | C22 |   | ON TIME | |
 |   | 1066 |   | Arriving |   | SANTO DOMINGO |   | 2:08 PM |   | A14 |   | ON TIME | |
 |   | 254 |   | Arriving |   | PHOENIX |   | 2:21 PM |   | B11 |   | ON TIME | |
 |   | 3144 |   | Arriving |   | WASHINGTON-DCA |   | 2:21 PM |   | B10 |   | ON TIME | |
 |   | 3172 |   | Arriving |   | CHARLESTON |   | 2:26 PM |   | B15 |   | ON TIME | |
 |   | 700 |   | Arriving |   | LOS ANGELES |   | 2:28 PM |   | C28 |   | ON TIME | |
 |   | 4542 |   | Arriving |   | HARRISBURG PA |   | 6:25 AM |   | F22 |   | ON TIME | |
 |   | 3565 |   | Arriving |   | ALLENTOWN |   | 6:34 AM |   | F13 |   | ON TIME | |
 |   | 3584 |   | Arriving |   | NORFOLK |   | 6:43 AM |   | F38 |   | ON TIME | |
 |   | 3563 |   | Arriving |   | BINGHAMTON |   | 6:44 AM |   | F1 |   | ON TIME | |
 |   | 3022 |   | Arriving |   | RALEIGH/DURHAM |   | 6:47 AM |   | F5 |   | ON TIME | |
 |   | 4068 |   | Arriving |   | WILKES-BARRE |   | 6:48 AM |   | F37 |   | ON TIME | |
 |   | 3002 |   | Arriving |   | BALTIMORE |   | 6:49 AM |   | F7 |   | ON TIME | |
 |   | 4398 |   | Arriving |   | STATE COLLEGE P |   | 7:30 AM |   | F8 |   | ON TIME | |
 |   | 3653 |   | Arriving |   | ROCHESTER |   | 6:50 AM |   | F26 |   | ON TIME | |
 |   | 3692 |   | Arriving |   | WASHINGTON-DCA |   | 6:54 AM |   | F9 |   | ON TIME | |
 |   | 4306 |   | Arriving |   | ERIE |   | 6:54 AM |   | F23 |   | ON TIME | |
 |   | 3602 |   | Arriving |   | NEWPORT NEWS |   | 6:55 AM |   | F24 |   | ON TIME | |
 |   | 4420 |   | Arriving |   | RICHMOND |   | 6:55 AM |   | F14 |   | ON TIME | |
 |   | 4165 |   | Arriving |   | BURLINGTON |   | 6:56 AM |   | F12 |   | ON TIME | |
 |   | 4083 |   | Arriving |   | BOSTON |   | 6:56 AM |   | F31 |   | ON TIME | |
 |   | 3793 |   | Arriving |   | ELMIRA, NY |   | 7:00 AM |   | F35 |   | ON TIME | |
 |   | 4587 |   | Arriving |   | NEW HAVEN |   | 7:00 AM |   | F16 |   | ON TIME | |
 |   | 3629 |   | Arriving |   | ISLIP |   | 7:25 AM |   | F15 |   | ON TIME | |
 |   | 4505 |   | Arriving |   | NEWARK |   | 8:00 AM |   | F19 |   | ON TIME | |
 |   | 3072 |   | Arriving |   | LOUISVILLE |   | 8:02 AM |   | F7 |   | ON TIME | |
 |   | 4298 |   | Arriving |   | SALISBURY |   | 8:05 AM |   | F20 |   | ON TIME | |
 |   | 4551 |   | Arriving |   | ALLENTOWN |   | 8:08 AM |   | F14 |   | ON TIME | |
 |   | 4267 |   | Arriving |   | WHITE PLAINS |   | 8:09 AM |   | F21 |   | ON TIME | |
 |   | 3593 |   | Arriving |   | ITHACA |   | 8:10 AM |   | F39 |   | ON TIME | |
 |   | 4605 |   | Arriving |   | NEW YORK-LGA |   | 8:12 AM |   | F17 |   | ON TIME | |
 |   | 4249 |   | Arriving |   | BINGHAMTON |   | 8:17 AM |   | F6 |   | ON TIME | |
 |   | 3671 |   | Arriving |   | ELMIRA, NY |   | 8:17 AM |   | F34 |   | ON TIME | |
 |   | 2552 |   | Arriving |   | DAYTON |   | 8:22 AM |   | F28 |   | ON TIME | |
 |   | 3572 |   | Arriving |   | CHARLESTON |   | 8:24 AM |   | F11 |   | ON TIME | |
 |   | 2366 |   | Arriving |   | KNOXVILLE |   | 8:26 AM |   | F25 |   | ON TIME | |
 |   | 4356 |   | Arriving |   | CHARLOTTESVILLE |   | 8:26 AM |   | F22 |   | ON TIME | |
 |   | 3726 |   | Arriving |   | CLEVELAND |   | 8:29 AM |   | F36 |   | ON TIME | |
 |   | 3817 |   | Arriving |   | STEWART FIELD |   | 10:04 AM |   | F38 |   | ON TIME | |
 |   | 3744 |   | Arriving |   | RICHMOND |   | 8:38 AM |   | F29 |   | ON TIME | |
 |   | 4297 |   | Arriving |   | NEW HAVEN |   | 8:40 AM |   | F18 |   | ON TIME | |
 |   | 3954 |   | Arriving |   | GREENVILLE |   | 8:40 AM |   | F27 |   | ON TIME | |
 |   | 3883 |   | Arriving |   | WILKES-BARRE |   | 10:11 AM |   | F31 |   | ON TIME | |
 |   | 2482 |   | Arriving |   | AKRON/CANTON |   | 8:45 AM |   | F32 |   | ON TIME | |
 |   | 3070 |   | Arriving |   | WILMINGTON |   | 8:46 AM |   | F3 |   | ON TIME | |
 |   | 3601 |   | Arriving |   | BANGOR |   | 8:50 AM |   | F33 |   | ON TIME | |
 |   | 4574 |   | Arriving |   | HARRISBURG PA |   | 8:50 AM |   | F2 |   | ON TIME | |
 |   | 3628 |   | Arriving |   | STATE COLLEGE P |   | 8:55 AM |   | F38 |   | ON TIME | |
 |   | 4006 |   | Arriving |   | CINCINNATI |   | 9:00 AM |   | F9 |   | ON TIME | |
 |   | 3682 |   | Arriving |   | NORFOLK |   | 9:00 AM |   | F30 |   | ON TIME | |
 |   | 4558 |   | Arriving |   | WILLIAMSPORT |   | 9:52 AM |   | F14 |   | ON TIME | |
 |   | 4087 |   | Arriving |   | BOSTON |   | 9:59 AM |   | F11 |   | ON TIME | |
 |   | 4091 |   | Arriving |   | NORFOLK |   | 10:00 AM |   | F7 |   | ON TIME | |
 |   | 3706 |   | Arriving |   | BALTIMORE |   | 10:10 AM |   | F37 |   | ON TIME | |
 |   | 4531 |   | Arriving |   | ALBANY |   | 10:22 AM |   | F17 |   | ON TIME | |
 |   | 4294 |   | Arriving |   | SALISBURY |   | 10:25 AM |   | F20 |   | ON TIME | |
 |   | 3758 |   | Arriving |   | RICHMOND |   | 10:34 AM |   | F15 |   | ON TIME | |
 |   | 4555 |   | Arriving |   | NEW YORK-LGA |   | 10:35 AM |   | F8 |   | ON TIME | |
 |   | 3553 |   | Arriving |   | WHITE PLAINS |   | 11:20 AM |   | F9 |   | ON TIME | |
 |   | 4402 |   | Arriving |   | HARRISBURG PA |   | 10:35 AM |   | F21 |   | ON TIME | |
 |   | 4219 |   | Arriving |   | MANCHESTER, NH |   | 10:40 AM |   | F16 |   | ON TIME | |
 |   | 3617 |   | Arriving |   | ROCHESTER |   | 10:40 AM |   | F39 |   | ON TIME | |
 |   | 4150 |   | Arriving |   | BUFFALO |   | 10:40 AM |   | F22 |   | ON TIME | |
 |   | 3802 |   | Arriving |   | DAYTON |   | 10:47 AM |   | F28 |   | ON TIME | |
 |   | 4327 |   | Arriving |   | BURLINGTON |   | 10:50 AM |   | F6 |   | ON TIME | |
 |   | 3576 |   | Arriving |   | PORTLAND, ME |   | 11:16 AM |   | F1 |   | ON TIME | |
 |   | 2523 |   | Arriving |   | WILKES-BARRE |   | 11:13 AM |   | F13 |   | ON TIME | |
 |   | 4492 |   | Arriving |   | STATE COLLEGE P |   | 11:40 AM |   | F4 |   | ON TIME | |
 |   | 4412 |   | Arriving |   | BALTIMORE |   | 11:43 AM |   | F20 |   | ON TIME | |
 |   | 4351 |   | Arriving |   | NEW YORK-LGA |   | 11:49 AM |   | F17 |   | ON TIME | |
 |   | 4110 |   | Arriving |   | STEWART FIELD |   | 11:49 AM |   | F12 |   | ON TIME | |
 |   | 4102 |   | Arriving |   | BINGHAMTON |   | 11:57 AM |   | F23 |   | ON TIME | |
 |   | 4525 |   | Arriving |   | NEWARK |   | 12:25 PM |   | F18 |   | ON TIME | |
 |   | 3994 |   | Arriving |   | PITTSBURGH |   | 12:40 PM |   | F33 |   | ON TIME | |
 |   | 4214 |   | Arriving |   | ROANOKE |   | 12:42 PM |   | F19 |   | ON TIME | |
 |   | 3557 |   | Arriving |   | HARTFORD-BDL |   | 12:43 PM |   | F13 |   | ON TIME | |
 |   | 4276 |   | Arriving |   | ISLIP |   | 12:45 PM |   | F20 |   | ON TIME | |
 |   | 4134 |   | Arriving |   | NORFOLK |   | 12:46 PM |   | F14 |   | ON TIME | |
 |   | 3998 |   | Arriving |   | SYRACUSE |   | 12:48 PM |   | F5 |   | ON TIME | |
 |   | 3606 |   | Arriving |   | WASHINGTON-DCA |   | 1:06 PM |   | F15 |   | ON TIME | |
 |   | 3833 |   | Arriving |   | CLEVELAND |   | 12:49 PM |   | F9 |   | ON TIME | |
 |   | 2518 |   | Arriving |   | GREENSBORO |   | 12:54 PM |   | F1 |   | ON TIME | |
 |   | 4112 |   | Arriving |   | BUFFALO |   | 12:55 PM |   | F2 |   | ON TIME | |
 |   | 4172 |   | Arriving |   | ELMIRA, NY |   | 12:58 PM |   | F8 |   | ON TIME | |
 |   | 3830 |   | Arriving |   | PORTLAND, ME |   | 1:00 PM |   | F36 |   | ON TIME | |
 |   | 3702 |   | Arriving |   | COLUMBUS, OH |   | 1:00 PM |   | F38 |   | ON TIME | |
 |   | 3885 |   | Arriving |   | WILMINGTON |   | 1:02 PM |   | F27 |   | ON TIME | |
 |   | 4383 |   | Arriving |   | NEW YORK-LGA |   | 1:05 PM |   | F16 |   | ON TIME | |
 |   | 2534 |   | Arriving |   | WASHINGTON-DCA |   | 1:07 PM |   | F28 |   | ON TIME | |
 |   | 3968 |   | Arriving |   | BANGOR |   | 1:09 PM |   | F3 |   | ON TIME | |
 |   | 3658 |   | Arriving |   | RICHMOND |   | 1:10 PM |   | F24 |   | ON TIME | |
 |   | 4206 |   | Arriving |   | ALBANY |   | 1:10 PM |   | F22 |   | ON TIME | |
 |   | 4255 |   | Arriving |   | SALISBURY |   | 1:10 PM |   | F12 |   | ON TIME | |
 |   | 4286 |   | Arriving |   | BALTIMORE |   | 1:15 PM |   | F14 |   | ON TIME | |
 |   | 3894 |   | Arriving |   | DAYTON |   | 1:15 PM |   | F39 |   | ON TIME | |
 |   | 3731 |   | Arriving |   | TORONTO |   | 1:56 PM |   | F25 |   | ON TIME | |
 |   | 3902 |   | Arriving |   | DETROIT |   | 1:33 PM |   | F9 |   | ON TIME | |
 |   | 4085 |   | Arriving |   | NORFOLK |   | 2:00 PM |   | F26 |   | ON TIME | |
 |   | 4380 |   | Arriving |   | HARRISBURG PA |   | 2:14 PM |   | F6 |   | ON TIME | |
 |   | 4208 |   | Arriving |   | NEWPORT NEWS |   | 2:17 PM |   | F19 |   | ON TIME | |
 |   | 1248 |   | Arriving |   | CHICAGO-O`HARE |   | 9:15 AM |   | |   | ON TIME | |
 |   | 332 |   | Arriving |   | ATLANTA |   | 10:26 AM |   | E6 |   | ON TIME | |
 |   | 1776 |   | Arriving |   | DALLAS - DFW |   | 10:35 AM |   | A7 |   | 1040 AM | |
 |   | 858 |   | Arriving |   | MIAMI |   | 11:55 AM |   | A3 |   | 1100 AM | |
 |   | 623 |   | Arriving |   | ORLANDO |   | 12:15 PM |   | E8 |   | ON TIME | |
 |   | 2296 |   | Arriving |   | CHICAGO-O`HARE |   | 12:15 PM |   | A7 |   | 1145 AM | |
 |   | 340 |   | Arriving |   | ATLANTA |   | 12:48 PM |   | E6 |   | ON TIME | |
 |   | 1948 |   | Arriving |   | DALLAS - DFW |   | 1:45 PM |   | A3 |   | 215 PM | |
 |   | 067 |   | Arriving |   | LONDON-LHR |   | 2:30 PM |   | A17 |   | ON TIME | |
 |   | 1646 |   | Arriving |   | CHICAGO-MDW |   | 1:15 PM |   | E15 |   | ON TIME | |
 |   | 518 |   | Arriving |   | NASHVILLE |   | 1:35 PM |   | E16 |   | ON TIME | |
 |   | 1694 |   | Arriving |   | NASHVILLE |   | 2:05 PM |   | E15 |   | ON TIME | |
 |   | 1188 |   | Arriving |   | ORLANDO |   | 2:25 PM |   | E12 |   | ON TIME | |
 |   | 4036 |   | Arriving |   | TORONTO |   | 10:30 AM |   | D15 |   | ON TIME | |
 |   | 1404 |   | Arriving |   | PENSACOLA |   | 10:48 AM |   | D12 |   | ON TIME | |
 |   | 1454 |   | Arriving |   | KANSAS CITY |   | 1:47 PM |   | A11 |   | ON TIME | |
 |   | 801 |   | Arriving |   | RIO DE JANEIRO |   | 11:03 AM |   | C22 |   | 1140 AM | |
 |   | 1106 |   | Arriving |   | NEW ORLEANS |   | 12:54 PM |   | C21 |   | ON TIME | |
 |   | 3144 |   | Arriving |   | ORLANDO |   | 2:21 PM |   | B10 |   | ON TIME | |
 |   | 1776 |   | Arriving |   | LAS VEGAS |   | 10:35 AM |   | A7 |   | 1040 AM | |
 |   | 2296 |   | Arriving |   | KANSAS CITY |   | 12:15 PM |   | A7 |   | 1145 AM | |
 |   | 1948 |   | Arriving |   | KANSAS CITY |   | 1:45 PM |   | A3 |   | 215 PM | |
 |   | 518 |   | Arriving |   | RALEIGH/DURHAM |   | 1:35 PM |   | E16 |   | ON TIME | |
 |   | 2116 |   | Departing |   | NEWARK |   | 6:08 AM |   | D8 |   | ON TIME | |
 |   | 2929 |   | Departing |   | CLEVELAND |   | 6:34 AM |   | D6 |   | ON TIME | |
 |   | 1777 |   | Departing |   | HOUSTON |   | 7:55 AM |   | D8 |   | ON TIME | |
 |   | 337 |   | Departing |   | CHICAGO-O`HARE |   | 6:00 AM |   | D11 |   | ON TIME | |
 |   | 8029 |   | Departing |   | WASHINGTON-IAD |   | 6:09 AM |   | D7 |   | ON TIME | |
 |   | 185 |   | Departing |   | SAN FRANCISCO |   | 6:24 AM |   | D13 |   | ON TIME | |
 |   | 7909 |   | Departing |   | TORONTO |   | 6:25 AM |   | D5 |   | ON TIME | |
 |   | 278 |   | Departing |   | LOS ANGELES |   | 6:43 AM |   | D9 |   | ON TIME | |
 |   | 345 |   | Departing |   | CHICAGO-O`HARE |   | 7:00 AM |   | D11 |   | ON TIME | |
 |   | 323 |   | Departing |   | DENVER |   | 8:02 AM |   | D7 |   | ON TIME | |
 |   | 7911 |   | Departing |   | TORONTO |   | 9:40 AM |   | D5 |   | ON TIME | |
 |   | 851 |   | Departing |   | CHICAGO-O`HARE |   | 9:55 AM |   | D11 |   | ON TIME | |
 |   | 8074 |   | Departing |   | WASHINGTON-IAD |   | 10:24 AM |   | D7 |   | ON TIME | |
 |   | 7280 |   | Departing |   | CHICAGO-O`HARE |   | 11:59 AM |   | D9 |   | ON TIME | |
 |   | 7251 |   | Departing |   | DETROIT |   | 5:55 AM |   | D12 |   | CANCELED | |
 |   | 353 |   | Departing |   | ATLANTA |   | 6:00 AM |   | D16 |   | ON TIME | |
 |   | 6028 |   | Departing |   | CINCINNATI |   | 6:05 AM |   | D10 |   | ON TIME | |
