Search Flights
Arrival and departure information for airlines serving Philadelphia International Airport can be obtained through PHL.org or by calling 800-PHL-GATE (800-745-4283). Flight information data is supplied by each individual airline. Philadelphia International Airport and the City of Philadelphia are not responsible for the content or accuracy of information provided.
Please select from the drop down menus below.
| Airline |   | Flight |   | Direction | | City |   | Time |   | Gate |   | Status | |
 |   |
3492 |   |
Arriving |   | ST. LOUIS |   |
10:05 PM |   |
B1 |   |
AT GATE |
 |   |
3274 |   |
Arriving |   | HOUSTON |   |
10:05 PM |   |
B4 |   |
AT GATE |
 |   |
1750 |   |
Arriving |   | LAS VEGAS |   |
10:12 PM |   |
C28 |   |
AT GATE |
 |   |
8805 |   |
Arriving |   | NEWARK |   |
10:47 PM |   |
D8 |   |
1145 PM |
 |   |
1776 |   |
Arriving |   | HOUSTON |   |
11:30 PM |   |
D6 |   |
1121 PM |
 |   |
1458 |   |
Arriving |   | MILWAUKEE |   |
10:50 PM |   |
A11 |   |
ON TIME |
 |   |
4059 |   |
Arriving |   | MILWAUKEE |   |
7:45 PM |   |
F5 |   |
1102 PM |
 |   |
256 |   |
Arriving |   | PHOENIX |   |
10:30 PM |   |
C25 |   |
ARRIVED |
 |   |
1738 |   |
Arriving |   | SAN JUAN |   |
11:05 PM |   |
A8 |   |
1107 PM |
 |   |
4528 |   |
Arriving |   | STATE COLLEGE P |   |
7:55 PM |   |
F23 |   |
CANCELED |
 |   |
3594 |   |
Arriving |   | DAYTON |   |
7:56 PM |   |
F25 |   |
AT GATE |
 |   |
4127 |   |
Arriving |   | NEW YORK-LGA |   |
9:07 PM |   |
F6 |   |
CANCELED |
 |   |
1586 |   |
Arriving |   | CHARLOTTE, NC |   |
11:44 PM |   |
C20 |   |
1159 PM |
 |   |
3709 |   |
Arriving |   | MONTREAL |   |
9:29 PM |   |
F33 |   |
AT GATE |
 |   |
4406 |   |
Arriving |   | BALTIMORE |   |
9:36 PM |   |
F20 |   |
AT GATE |
 |   |
4372 |   |
Arriving |   | NEWPORT NEWS |   |
9:40 PM |   |
F16 |   |
1037 PM |
 |   |
3874 |   |
Arriving |   | MANCHESTER, NH |   |
9:46 PM |   |
F30 |   |
CANCELED |
 |   |
3656 |   |
Arriving |   | PROVIDENCE |   |
9:48 PM |   |
F34 |   |
AT GATE |
 |   |
4112 |   |
Arriving |   | NORFOLK |   |
9:50 PM |   |
F14 |   |
1131 PM |
 |   |
3621 |   |
Arriving |   | CLEVELAND |   |
9:50 PM |   |
F28 |   |
1030 PM |
 |   |
1456 |   |
Arriving |   | MINNEAPOLIS |   |
10:29 PM |   |
D14 |   |
AT GATE |
 |   |
6665 |   |
Arriving |   | NEW YORK-JFK |   |
10:36 PM |   |
D10 |   |
1049 PM |
 |   |
3534 |   |
Arriving |   | MEMPHIS |   |
10:40 PM |   |
D14 |   |
1118 PM |
 |   |
2162 |   |
Arriving |   | DETROIT |   |
11:18 PM |   |
D3 |   |
1051 PM |
 |   |
1224 |   |
Arriving |   | SALT LAKE CITY |   |
11:26 PM |   |
D15 |   |
1119 PM |
 |   |
1794 |   |
Arriving |   | ATLANTA |   |
11:41 PM |   |
D12 |   |
1146 PM |
 |   |
1290 |   |
Arriving |   | MIAMI |   |
11:45 PM |   |
A3 |   |
ON TIME |
 |   |
3848 |   |
Arriving |   | CINCINNATI |   |
10:02 PM |   |
F3 |   |
1133 PM |
 |   |
3930 |   |
Arriving |   | WASHINGTON-DCA |   |
10:02 PM |   |
F25 |   |
1154 PM |
 |   |
3592 |   |
Arriving |   | ALBANY |   |
10:03 PM |   |
F39 |   |
1103 PM |
 |   |
4471 |   |
Arriving |   | NEW YORK-LGA |   |
10:20 PM |   |
F8 |   |
1101 PM |
 |   |
797 |   |
Arriving |   | TEL AVIV |   |
5:30 AM |   |
A19 |   |
ON TIME |
 |   |
3330 |   |
Arriving |   | HARTFORD-BDL |   |
12:09 AM |   |
B6 |   |
1203 AM |
 |   |
402 |   |
Arriving |   | SAN FRANCISCO |   |
6:00 AM |   |
A12 |   |
ON TIME |
 |   |
70 |   |
Arriving |   | SEATTLE |   |
6:00 AM |   |
B7 |   |
ON TIME |
 |   |
731 |   |
Arriving |   | DENVER |   |
6:02 AM |   |
A24 |   |
ON TIME |
 |   |
258 |   |
Arriving |   | PHOENIX |   |
6:04 AM |   |
A13 |   |
ON TIME |
 |   |
1518 |   |
Arriving |   | SAN DIEGO |   |
6:09 AM |   |
A10 |   |
ON TIME |
 |   |
1798 |   |
Arriving |   | LAS VEGAS |   |
6:12 AM |   |
B15 |   |
ON TIME |
 |   |
1446 |   |
Arriving |   | LOS ANGELES |   |
6:19 AM |   |
C24 |   |
ON TIME |
 |   |
3343 |   |
Arriving |   | PITTSBURGH |   |
6:35 AM |   |
C17 |   |
ON TIME |
 |   |
3106 |   |
Arriving |   | HARTFORD-BDL |   |
6:41 AM |   |
C18 |   |
ON TIME |
 |   |
3468 |   |
Arriving |   | BUFFALO |   |
6:47 AM |   |
B10 |   |
ON TIME |
 |   |
3357 |   |
Arriving |   | MANCHESTER, NH |   |
6:51 AM |   |
B6 |   |
ON TIME |
 |   |
1289 |   |
Arriving |   | BOSTON |   |
6:52 AM |   |
B8 |   |
ON TIME |
 |   |
3362 |   |
Arriving |   | RALEIGH/DURHAM |   |
6:55 AM |   |
C22 |   |
ON TIME |
 |   |
1267 |   |
Arriving |   | NEW YORK-LGA |   |
6:55 AM |   |
C19 |   |
ON TIME |
 |   |
3315 |   |
Arriving |   | PROVIDENCE |   |
7:05 AM |   |
B1 |   |
ON TIME |
 |   |
1465 |   |
Arriving |   | BOSTON |   |
7:55 AM |   |
C17 |   |
ON TIME |
 |   |
901 |   |
Arriving |   | ANCHORAGE |   |
8:04 AM |   |
A10 |   |
ON TIME |
 |   |
1744 |   |
Arriving |   | CHARLOTTE, NC |   |
8:08 AM |   |
B6 |   |
ON TIME |
 |   |
3436 |   |
Arriving |   | COLUMBUS, OH |   |
8:10 AM |   |
C19 |   |
ON TIME |
 |   |
3179 |   |
Arriving |   | MONTREAL |   |
8:19 AM |   |
A23 |   |
ON TIME |
 |   |
1935 |   |
Arriving |   | BUFFALO |   |
8:19 AM |   |
A24 |   |
ON TIME |
 |   |
3198 |   |
Arriving |   | ALBANY |   |
8:21 AM |   |
C22 |   |
ON TIME |
 |   |
3291 |   |
Arriving |   | TORONTO |   |
8:21 AM |   |
A12 |   |
ON TIME |
 |   |
1716 |   |
Arriving |   | BALTIMORE |   |
8:22 AM |   |
C28 |   |
ON TIME |
 |   |
3195 |   |
Arriving |   | ROCHESTER |   |
8:23 AM |   |
B7 |   |
ON TIME |
 |   |
1592 |   |
Arriving |   | ATLANTA |   |
8:27 AM |   |
C27 |   |
ON TIME |
 |   |
1827 |   |
Arriving |   | MANCHESTER, NH |   |
8:27 AM |   |
C21 |   |
ON TIME |
 |   |
3376 |   |
Arriving |   | CHARLESTON |   |
8:33 AM |   |
C31 |   |
ON TIME |
 |   |
1807 |   |
Arriving |   | PITTSBURGH |   |
8:33 AM |   |
A13 |   |
ON TIME |
 |   |
1239 |   |
Arriving |   | SYRACUSE |   |
8:35 AM |   |
B5 |   |
ON TIME |
 |   |
1760 |   |
Arriving |   | RALEIGH/DURHAM |   |
8:35 AM |   |
A26 |   |
ON TIME |
 |   |
1991 |   |
Arriving |   | HARTFORD-BDL |   |
8:36 AM |   |
B11 |   |
ON TIME |
 |   |
847 |   |
Arriving |   | PROVIDENCE |   |
8:40 AM |   |
B4 |   |
ON TIME |
 |   |
3350 |   |
Arriving |   | INDIANAPOLIS |   |
8:40 AM |   |
B8 |   |
ON TIME |
 |   |
1628 |   |
Arriving |   | ORLANDO |   |
8:41 AM |   |
B9 |   |
ON TIME |
 |   |
8080 |   |
Arriving |   | WASHINGTON-IAD |   |
11:14 PM |   |
D5 |   |
107 AM |
 |   |
186 |   |
Arriving |   | SAN FRANCISCO |   |
11:22 PM |   |
D9 |   |
1104 PM |
 |   |
850 |   |
Arriving |   | BEIJING, PRC |   |
10:05 PM |   |
D11 |   |
CUSTOMS |
 |   |
346 |   |
Arriving |   | TORONTO |   |
10:38 PM |   |
D5 |   |
1117 PM |
 |   |
9011 |   |
Arriving |   | BOSTON |   |
12:45 AM |   |
B13 |   |
ON TIME |
 |   |
2438 |   |
Arriving |   | PROVIDENCE |   |
7:50 PM |   |
E15 |   |
1145 PM |
 |   |
394 |   |
Arriving |   | ORLANDO |   |
8:15 PM |   |
E11 |   |
1140 PM |
 |   |
2613 |   |
Arriving |   | MANCHESTER, NH |   |
9:25 PM |   |
|   |
1155 PM |
 |   |
2819 |   |
Arriving |   | KANSAS CITY |   |
9:30 PM |   |
E7 |   |
ARRIVING |
 |   |
123 |   |
Arriving |   | ALBUQUERQUE |   |
10:10 PM |   |
E9 |   |
AT GATE |
 |   |
147 |   |
Arriving |   | LOS ANGELES |   |
10:30 PM |   |
E14 |   |
ARRIVED |
 |   |
1218 |   |
Arriving |   | FT.LAUDERDALE |   |
10:45 PM |   |
E13 |   |
1105 PM |
 |   |
794 |   |
Arriving |   | AUSTIN |   |
10:50 PM |   |
E12 |   |
1105 PM |
 |   |
837 |   |
Arriving |   | SAN FRANCISCO |   |
10:55 PM |   |
E17 |   |
1135 PM |
 |   |
1931 |   |
Arriving |   | ORLANDO |   |
11:20 PM |   |
E16 |   |
1140 PM |
 |   |
1497 |   |
Arriving |   | LOS ANGELES |   |
11:50 PM |   |
E1 |   |
1135 PM |
 |   |
917 |   |
Arriving |   | PHOENIX |   |
11:55 PM |   |
E15 |   |
240 AM |
 |   |
2467 |   |
Arriving |   | PITTSBURGH |   |
7:25 AM |   |
E11 |   |
ON TIME |
 |   |
419 |   |
Arriving |   | BOSTON |   |
8:05 AM |   |
E5 |   |
ON TIME |
 |   |
1195 |   |
Arriving |   | PROVIDENCE |   |
8:05 AM |   |
E15 |   |
ON TIME |
 |   |
984 |   |
Arriving |   | MANCHESTER, NH |   |
8:40 AM |   |
E9 |   |
ON TIME |
 |   |
1072 |   |
Arriving |   | DALLAS - DFW |   |
10:05 PM |   |
A9 |   |
ARRIVED |
 |   |
4014 |   |
Arriving |   | GREENSBORO |   |
4:03 PM |   |
F27 |   |
1042 PM |
 |   |
2588 |   |
Arriving |   | KNOXVILLE |   |
5:15 PM |   |
F3 |   |
CANCELED |
 |   |
3116 |   |
Arriving |   | WASHINGTON-DCA |   |
6:23 PM |   |
B8 |   |
1138 PM |
 |   |
868 |   |
Arriving |   | JACKSONVILLE |   |
7:27 PM |   |
C26 |   |
1139 PM |
 |   |
1528 |   |
Arriving |   | CHARLOTTE, NC |   |
9:39 PM |   |
A26 |   |
AT GATE |
 |   |
978 |   |
Arriving |   | W. PALM BEACH |   |
9:43 PM |   |
B10 |   |
AT GATE |
 |   |
3330 |   |
Arriving |   | HARTFORD-BDL |   |
9:46 PM |   |
B6 |   |
1146 PM |
 |   |
1608 |   |
Arriving |   | ORLANDO |   |
9:52 PM |   |
B11 |   |
AT GATE |
 |   |
630 |   |
Arriving |   | PITTSBURGH |   |
9:54 PM |   |
B14 |   |
AT GATE |
 |   |
1097 |   |
Arriving |   | BOSTON |   |
9:55 PM |   |
C26 |   |
AT GATE |
 |   |
1044 |   |
Arriving |   | TAMPA |   |
9:56 PM |   |
C22 |   |
1029 PM |
 |   |
3634 |   |
Arriving |   | GREENSBORO |   |
7:25 PM |   |
F15 |   |
1123 PM |
 |   |
1248 |   |
Arriving |   | BERMUDA |   |
12:00 AM |   |
A2 |   |
ON TIME |
 |   |
329 |   |
Arriving |   | ATLANTA |   |
1:20 AM |   |
E8 |   |
ON TIME |
 |   |
256 |   |
Arriving |   | LOS CABOS |   |
10:30 PM |   |
C25 |   |
ARRIVED |
 |   |
1586 |   |
Arriving |   | DENVER |   |
11:44 PM |   |
C20 |   |
1159 PM |
 |   |
2162 |   |
Arriving |   | VANCOUVER, BC |   |
11:18 PM |   |
D3 |   |
1051 PM |
 |   |
1224 |   |
Arriving |   | PORTLAND, OR |   |
11:26 PM |   |
D15 |   |
1119 PM |
 |   |
1290 |   |
Arriving |   | ST. CROIX, V.I. |   |
11:45 PM |   |
A3 |   |
ON TIME |
 |   |
850 |   |
Arriving |   | CHICAGO-O`HARE |   |
10:05 PM |   |
D11 |   |
CUSTOMS |
 |   |
2819 |   |
Arriving |   | NASHVILLE |   |
9:30 PM |   |
E7 |   |
ARRIVING |
 |   |
123 |   |
Arriving |   | DALLAS (LOVE) |   |
10:10 PM |   |
E9 |   |
AT GATE |
 |   |
147 |   |
Arriving |   | CHICAGO-MDW |   |
10:30 PM |   |
E14 |   |
ARRIVED |
 |   |
794 |   |
Arriving |   | HOUSTON-HOBBY |   |
10:50 PM |   |
E12 |   |
1105 PM |
 |   |
837 |   |
Arriving |   | LAS VEGAS |   |
10:55 PM |   |
E17 |   |
1135 PM |
 |   |
1497 |   |
Arriving |   | DENVER |   |
11:50 PM |   |
E1 |   |
1135 PM |
 |   |
3116 |   |
Arriving |   | JACKSONVILLE |   |
6:23 PM |   |
B8 |   |
1138 PM |
 |   |
630 |   |
Arriving |   | PHOENIX |   |
9:54 PM |   |
B14 |   |
AT GATE |
 |   |
123 |   |
Arriving |   | ST. LOUIS |   |
10:10 PM |   |
E9 |   |
AT GATE |
 |   |
2305 |   |
Departing |   | KNOXVILLE |   |
8:29 PM |   |
F28 |   |
1029 PM |
 |   |
2289 |   |
Departing |   | DETROIT |   |
6:00 AM |   |
D12 |   |
ON TIME |
 |   |
1461 |   |
Departing |   | ATLANTA |   |
6:00 AM |   |
D14 |   |
ON TIME |
 |   |
880 |   |
Departing |   | BOSTON |   |
10:45 PM |   |
C26 |   |
ON TIME |
 |   |
6327 |   |
Departing |   | CINCINNATI |   |
6:30 AM |   |
D10 |   |
ON TIME |
 |   |
1597 |   |
Departing |   | MINNEAPOLIS |   |
6:20 AM |   |
D16 |   |
ON TIME |
 |   |
3262 |   |
Departing |   | PROVIDENCE |   |
10:45 PM |   |
C19 |   |
ON TIME |
 |   |
2651 |   |
Departing |   | SALT LAKE CITY |   |
7:10 AM |   |
D15 |   |
ON TIME |
 |   |
3091 |   |
Departing |   | MEMPHIS |   |
7:00 AM |   |
D12 |   |
ON TIME |
 |   |
1290 |   |
Departing |   | NEW YORK-LGA |   |
10:50 PM |   |
C27 |   |
ON TIME |
 |   |
3330 |   |
Departing |   | RALEIGH/DURHAM |   |
10:50 PM |   |
B6 |   |
1149 PM |
 |   |
1989 |   |
Departing |   | DETROIT |   |
7:20 AM |   |
D14 |   |
ON TIME |
 |   |
2061 |   |
Departing |   | ATLANTA |   |
7:15 AM |   |
D16 |   |
ON TIME |
 |   |
3274 |   |
Departing |   | HARTFORD-BDL |   |
10:55 PM |   |
B4 |   |
ON TIME |
 |   |
2861 |   |
Departing |   | ATLANTA |   |
8:15 AM |   |
D12 |   |
ON TIME |
 |   |
2699 |   |
Departing |   | MINNEAPOLIS |   |
8:10 AM |   |
D10 |   |
ON TIME |
 |   |
3627 |   |
Departing |   | COLUMBIA |   |
8:55 PM |   |
F15 |   |
1152 PM |
 |   |
3630 |   |
Departing |   | ISLIP |   |
8:55 PM |   |
F28 |   |
1050 PM |
 |   |
3893 |   |
Departing |   | GREENVILLE |   |
9:05 PM |   |
F27 |   |
1110 PM |
 |   |
3917 |   |
Departing |   | STATE COLLEGE P |   |
9:15 PM |   |
F25 |   |
1045 PM |
 |   |
3869 |   |
Departing |   | BIRMINGHAM |   |
9:15 PM |   |
F36 |   |
1110 PM |
 |   |
3340 |   |
Departing |   | MANCHESTER, NH |   |
1:10 AM |   |
B1 |   |
ON TIME |
 |   |
394 |   |
Departing |   | BOSTON |   |
8:40 PM |   |
E11 |   |
1125 PM |
 |   |
2525 |   |
Departing |   | MANCHESTER, NH |   |
8:10 PM |   |
E9 |   |
1155 PM |
 |   |
3714 |   |
Departing |   | BINGHAMTON |   |
9:30 PM |   |
F25 |   |
1104 PM |
 |   |
3682 |   |
Departing |   | ORLANDO |   |
6:10 AM |   |
E5 |   |
ON TIME |
 |   |
695 |   |
Departing |   | PITTSBURGH |   |
6:25 AM |   |
E7 |   |
ON TIME |
 |   |
2725 |   |
Departing |   | PROVIDENCE |   |
6:25 AM |   |
E12 |   |
ON TIME |
 |   |
154 |   |
Departing |   | BOSTON |   |
6:30 AM |   |
E9 |   |
ON TIME |
 |   |
585 |   |
Departing |   | CHICAGO-MDW |   |
6:30 AM |   |
E14 |   |
ON TIME |
 |   |
1420 |   |
Departing |   | DENVER |   |
6:40 AM |   |
E11 |   |
ON TIME |
 |   |
899 |   |
Departing |   | TAMPA |   |
7:00 AM |   |
E16 |   |
ON TIME |
 |   |
203 |   |
Departing |   | MANCHESTER, NH |   |
7:05 AM |   |
E13 |   |
ON TIME |
 |   |
751 |   |
Departing |   | ST. LOUIS |   |
7:05 AM |   |
E15 |   |
ON TIME |
 |   |
880 |   |
Departing |   | CHICAGO-MDW |   |
7:20 AM |   |
E17 |   |
ON TIME |
 |   |
1594 |   |
Departing |   | HOUSTON-HOBBY |   |
7:30 AM |   |
E5 |   |
ON TIME |
 |   |
556 |   |
Departing |   | LAS VEGAS |   |
7:40 AM |   |
E7 |   |
ON TIME |
 |   |
2467 |   |
Departing |   | RALEIGH/DURHAM |   |
7:45 AM |   |
E11 |   |
ON TIME |
 |   |
419 |   |
Departing |   | NASHVILLE |   |
8:30 AM |   |
E5 |   |
ON TIME |
 |   |
1195 |   |
Departing |   | CHICAGO-MDW |   |
8:35 AM |   |
E15 |   |
ON TIME |
 |   |
4341 |   |
Departing |   | HARRISBURG PA |   |
9:45 PM |   |
F6 |   |
1130 PM |
 |   |
3866 |   |
Departing |   | WILKES-BARRE |   |
10:49 PM |   |
F30 |   |
ON TIME |
 |   |
4001 |   |
Departing |   | CINCINNATI |   |
10:00 PM |   |
F24 |   |
1100 PM |
 |   |
3689 |   |
Departing |   | NORFOLK |   |
10:49 PM |   |
F34 |   |
1150 PM |
 |   |
3340 |   |
Departing |   | MANCHESTER, NH |   |
10:49 PM |   |
B1 |   |
ON TIME |
 |   |
3789 |   |
Departing |   | WASHINGTON-DCA |   |
10:50 PM |   |
F7 |   |
1150 PM |
 |   |
4217 |   |
Departing |   | HARRISBURG PA |   |
10:50 PM |   |
F23 |   |
1153 PM |
 |   |
4550 |   |
Departing |   | NEW HAVEN |   |
10:50 PM |   |
F8 |   |
1110 PM |
 |   |
3769 |   |
Departing |   | STATE COLLEGE P |   |
10:50 PM |   |
F37 |   |
CANCELED |
 |   |
3578 |   |
Departing |   | NEWPORT NEWS |   |
10:55 PM |   |
F33 |   |
ON TIME |
 |   |
4343 |   |
Departing |   | SALISBURY |   |
10:55 PM |   |
F14 |   |
1147 PM |
 |   |
4174 |   |
Departing |   | ALLENTOWN |   |
11:00 PM |   |
F16 |   |
ON TIME |
 |   |
4569 |   |
Departing |   | BALTIMORE |   |
10:55 PM |   |
F20 |   |
ON TIME |
 |   |
1420 |   |
Departing |   | CHARLOTTE, NC |   |
5:30 AM |   |
B10 |   |
ON TIME |
 |   |
1812 |   |
Departing |   | BOSTON |   |
6:15 AM |   |
B6 |   |
ON TIME |
 |   |
3330 |   |
Departing |   | RALEIGH/DURHAM |   |
12:39 AM |   |
B6 |   |
1220 AM |
 |   |
1583 |   |
Departing |   | CHARLOTTE, NC |   |
6:45 AM |   |
C28 |   |
ON TIME |
 |   |
1633 |   |
Departing |   | ORLANDO |   |
6:45 AM |   |
B9 |   |
ON TIME |
 |   |
1612 |   |
Departing |   | BOSTON |   |
7:15 AM |   |
B4 |   |
ON TIME |
 |   |
1195 |   |
Departing |   | PHOENIX |   |
7:05 AM |   |
B5 |   |
ON TIME |
 |   |
84 |   |
Departing |   | SEATTLE |   |
7:30 AM |   |
B7 |   |
ON TIME |
 |   |
150 |   |
Departing |   | SAN DIEGO |   |
7:30 AM |   |
A12 |   |
ON TIME |
 |   |
3106 |   |
Departing |   | INDIANAPOLIS |   |
7:35 AM |   |
C18 |   |
ON TIME |
 |   |
797 |   |
Departing |   | LOS ANGELES |   |
7:35 AM |   |
A10 |   |
ON TIME |
 |   |
3362 |   |
Departing |   | PROVIDENCE |   |
7:38 AM |   |
C22 |   |
ON TIME |
 |   |
3468 |   |
Departing |   | HARTFORD-BDL |   |
7:35 AM |   |
B10 |   |
ON TIME |
 |   |
657 |   |
Departing |   | SAN FRANCISCO |   |
7:40 AM |   |
C31 |   |
ON TIME |
 |   |
1099 |   |
Departing |   | JACKSONVILLE |   |
7:40 AM |   |
A26 |   |
ON TIME |
 |   |
3357 |   |
Departing |   | RALEIGH/DURHAM |   |
7:40 AM |   |
B6 |   |
ON TIME |
 |   |
3343 |   |
Departing |   | ATLANTA |   |
7:40 AM |   |
C17 |   |
ON TIME |
 |   |
1268 |   |
Departing |   | SAN JUAN |   |
7:45 AM |   |
A23 |   |
ON TIME |
 |   |
1267 |   |
Departing |   | DALLAS - DFW |   |
7:40 AM |   |
C19 |   |
ON TIME |
 |   |
1793 |   |
Departing |   | LAS VEGAS |   |
7:50 AM |   |
C24 |   |
ON TIME |
 |   |
803 |   |
Departing |   | CANCUN |   |
7:45 AM |   |
A24 |   |
ON TIME |
 |   |
481 |   |
Departing |   | DENVER |   |
7:50 AM |   |
A13 |   |
ON TIME |
 |   |
1911 |   |
Departing |   | NASSAU |   |
7:50 AM |   |
A18 |   |
ON TIME |
 |   |
779 |   |
Departing |   | TAMPA |   |
7:55 AM |   |
C20 |   |
ON TIME |
 |   |
524 |   |
Departing |   | PITTSBURGH |   |
7:55 AM |   |
B14 |   |
ON TIME |
 |   |
987 |   |
Departing |   | ORLANDO |   |
8:00 AM |   |
B15 |   |
ON TIME |
 |   |
3315 |   |
Departing |   | MINNEAPOLIS |   |
7:55 AM |   |
B1 |   |
ON TIME |
 |   |
3116 |   |
Departing |   | ROCHESTER |   |
12:33 AM |   |
B8 |   |
CANCELED |
 |   |
90 |   |
Departing |   | CHICAGO-O`HARE |   |
8:00 AM |   |
C21 |   |
ON TIME |
 |   |
1075 |   |
Departing |   | CHARLOTTE, NC |   |
8:30 AM |   |
B13 |   |
ON TIME |
 |   |
1112 |   |
Departing |   | BOSTON |   |
8:15 AM |   |
B8 |   |
ON TIME |
 |   |
3714 |   |
Departing |   | BINGHAMTON |   |
12:14 AM |   |
F25 |   |
ON TIME |
 |   |
3627 |   |
Departing |   | COLUMBIA |   |
12:13 AM |   |
F15 |   |
ON TIME |
 |   |
4341 |   |
Departing |   | HARRISBURG PA |   |
12:01 AM |   |
F6 |   |
ON TIME |
 |   |
1717 |   |
Departing |   | W. PALM BEACH |   |
6:05 PM |   |
B10 |   |
1100 PM |
 |   |
3388 |   |
Departing |   | BANGOR |   |
8:45 PM |   |
C24 |   |
1159 PM |
 |   |
2411 |   |
Departing |   | WASHINGTON-DCA |   |
6:30 PM |   |
F3 |   |
CANCELED |
 |   |
3652 |   |
Departing |   | HALIFAX |   |
8:25 PM |   |
F5 |   |
CANCELED |
 |   |
627 |   |
Departing |   | ORLANDO |   |
7:10 PM |   |
E6 |   |
DELAYED |
 |   |
68 |   |
Departing |   | LONDON-LHR |   |
9:15 PM |   |
A17 |   |
DELAYED |
 |   |
044 |   |
Departing |   | MONTEGO BAY |   |
6:00 AM |   |
A15 |   |
ON TIME |
 |   |
331 |   |
Departing |   | ATLANTA |   |
6:00 AM |   |
E8 |   |
ON TIME |
 |   |
620 |   |
Departing |   | ORLANDO |   |
7:00 AM |   |
E6 |   |
ON TIME |
 |   |
120 |   |
Departing |   | PUNTA CANA |   |
6:45 AM |   |
A2 |   |
ON TIME |
 |   |
6327 |   |
Departing |   | HOUSTON |   |
6:30 AM |   |
D10 |   |
ON TIME |
 |   |
2651 |   |
Departing |   | PORTLAND, OR |   |
7:10 AM |   |
D15 |   |
ON TIME |
 |   |
3091 |   |
Departing |   | DALLAS - DFW |   |
7:00 AM |   |
D12 |   |
ON TIME |
 |   |
2061 |   |
Departing |   | |   |
7:15 AM |   |
D16 |   |
ON TIME |
 |   |
2699 |   |
Departing |   | PHOENIX |   |
8:10 AM |   |
D10 |   |
ON TIME |
 |   |
695 |   |
Departing |   | ORLANDO |   |
6:25 AM |   |
E7 |   |
ON TIME |
 |   |
585 |   |
Departing |   | SAN FRANCISCO |   |
6:30 AM |   |
E14 |   |
ON TIME |
 |   |
1420 |   |
Departing |   | LOS ANGELES |   |
6:40 AM |   |
E11 |   |
ON TIME |
 |   |
751 |   |
Departing |   | KANSAS CITY |   |
7:05 AM |   |
E15 |   |
ON TIME |
 |   |
880 |   |
Departing |   | ALBUQUERQUE |   |
7:20 AM |   |
E17 |   |
ON TIME |
 |   |
1594 |   |
Departing |   | OAKLAND |   |
7:30 AM |   |
E5 |   |
ON TIME |
 |   |
556 |   |
Departing |   | BURBANK |   |
7:40 AM |   |
E7 |   |
ON TIME |
 |   |
1195 |   |
Departing |   | KANSAS CITY |   |
8:35 AM |   |
E15 |   |
ON TIME |
 |   |
524 |   |
Departing |   | PHOENIX |   |
7:55 AM |   |
B14 |   |
ON TIME |
 |   |
90 |   |
Departing |   | PHOENIX |   |
8:00 AM |   |
C21 |   |
ON TIME |
 |   |
1195 |   |
Departing |   | DALLAS (LOVE) |   |
8:35 AM |   |
E15 |   |
ON TIME |
|
 |